Wakefield Trinity
- Biggest home crowd
- 6,000 (vs. Australia in round 11)
- Average home crowd
- 6,000
- Top pointscorer
- Jonty Parkin (3) *
- Top tryscorer
- Jonty Parkin (1) *
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Sat | League | H | Huddersfield | L | 6 | - | 11 | Belle Vue | 1st | ||||
| Sep 3 | Sat | League | A | Hunslet | L | 3 | - | 6 | Parkside | 14th | ||||
| 10 | Sat | League | A | Bradford N. | W | 18 | - | 3 | Birch Lane | 21st | ||||
| 12 | Mon | League | A | Leeds | L | 3 | - | 37 | Headingley | 21st | ||||
| 17 | Sat | League | H | Bradford N. | W | 9 | - | 2 | Belle Vue | 21st | ||||
| 24 | Sat | League † | H | St Helens Recs | L | 10 | - | 19 | Belle Vue | 17th | ||||
| Oct 1 | Sat | League † | A | Warrington | L | 7 | - | 11 | Wilderspool | 19th | ||||
| 8 | Sat | League | H | Batley | W | 17 | - | 4 | Belle Vue | 21st | ||||
| 15 | Sat | YC (1) | A | York | W | 4 | - | 3 | Wigginton Rd | |||||
| 22 | Sat | KT (11) | H | Australia | L | 3 | - | 29 | Belle Vue | 6,000 | ||||
| 29 | Sat | YC (2) | A | Dewsbury | L | 2 | - | 15 | Crown Flatt | |||||
| Nov 5 | Sat | League † | H | Rochdale H. | W | 2 | - | 0 | Belle Vue | 20th | ||||
| 17 | Thu | League † | A | St Helens | L | 5 | - | 6 | Knowsley | 18th | ||||
| 19 | Sat | League | A | Hull | L | 3 | - | 18 | Boulevard | 19th | ||||
| 26 | Sat | League | H | Halifax | L | 2 | - | 6 | Belle Vue | 20th | ||||
| Dec 3 | Sat | League | A | York | L | 0 | - | 8 | Wigginton Rd | 22nd | ||||
| 10 | Sat | League | H | Hull KR | L | 5 | - | 8 | Belle Vue | 22nd | ||||
| 17 | Sat | League | A | Featherstone R. | L | 5 | - | 7 | Post Office Road | 22nd | ||||
| 24 | Sat | League | A | Keighley | W | 13 | - | 3 | Lawkholme Lane | 22nd | ||||
| 26 | Mon | League | H | Dewsbury | W | 7 | - | 3 | Belle Vue | 21st | ||||
| 27 | Tue | League | H | York | W | 12 | - | 3 | Belle Vue | 19th | ||||
| 31 | Sat | League | H | Keighley | W | 20 | - | 3 | Belle Vue | 20th | ||||
| Jan 2 | Mon | League | A | Hull KR | L | 10 | - | 15 | Craven Street | 21st | ||||
| 7 | Sat | League † | A | St Helens Recs | L | 2 | - | 27 | City Road | 21st | ||||
| 14 | Sat | League | H | Hull | -A- 9 | - | 10 | Belle Vue | 23rd | |||||
| 21 | Sat | League | H | Hunslet | L | 3 | - | 6 | Belle Vue | 22nd | ||||
| 28 | Sat | League | A | Huddersfield | L | 0 | - | 27 | Fartown | 23rd | ||||
| Feb 4 | Sat | League † | H | Swinton | W | 12 | - | 5 | Belle Vue | 23rd | ||||
| 11 | Sat | League † | A | Rochdale H. | L | 7 | - | 12 | Athletic Ground | 21st | ||||
| 18 | Sat | League | H | Bramley | W | 35 | - | 0 | Belle Vue | 21st | ||||
| 25 | Sat | CC (1) | A | Wigan | L | 6 | - | 15 | Central Park | |||||
| 28 | Tue | League | H | Hull | W | 20 | - | 11 | Belle Vue | 19th | ||||
| Mar 4 | Sat | League † | A | Swinton | W | 17 | - | 5 | Chorley Road | 19th | ||||
| 11 | Sat | League † | H | St Helens | W | 17 | - | 5 | Belle Vue | 18th | ||||
| 18 | Sat | League | A | Batley | L | 3 | - | 8 | Mount Pleasant | 18th | ||||
| 25 | Sat | League | A | Bramley | L | 5 | - | 7 | Barley Mow | 19th | ||||
| Apr 1 | Sat | League † | H | Warrington | W | 18 | - | 0 | Belle Vue | 19th | ||||
| 8 | Sat | League | H | Featherstone R. | W | 24 | - | 0 | Belle Vue | 17th | ||||
| 14 | Fri | League | A | Dewsbury | L | 3 | - | 7 | Crown Flatt | 16th | ||||
| 15 | Sat | League | H | Leeds | W | 9 | - | 4 | Belle Vue | 17th | ||||
| 17 | Mon | League | A | Halifax | L | 3 | - | 16 | Thrum | 17th | ||||
41 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| AGAR, Charlie | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| ARMSTRONG, William | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| BOOTH, Harry | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| BRANNON, Tommy | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| DURKIN, Thomas | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| PARKIN, Jonty | 27 | Wakefield |
|
- | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 3 | - | - | 1 | - | 1 | 1 | - | - | 3 | - | - | |
| PATERSON, Jim | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| PICKUP, Tommy | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| POLLARD, Charlie | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| RAFTER, Harry | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| ROSENFELD, Albert | 36 | Sydney |
|
- | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |
| SISWICK, Archie | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| WILD, Jack | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 13 players | 1 cur. / 2 tot. | 32.08 | 37 matches | 0 | 0 | 0 | 0 | 0 | 0 | 4 matches | 1 | 0 | 0 | 3 | 0 | 0 | 41 matches | 1 | 0 | 0 | 3 | 0 | 0 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, Newspapers




