Hull
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Sat | League † | H | Castleford | W | 22 | - | 0 | Boulevard | 2nd | ||||
| Sep 4 | Sat | League | A | York | W | 5 | - | 0 | Wigginton Rd | 26th | ||||
| 11 | Sat | League † | H | Warrington | W | 20 | - | 5 | Boulevard | 28th | ||||
| 18 | Sat | League | A | Wakefield T. | W | 3 | - | 2 | Belle Vue | 1st | ||||
| 23 | Thu | League | H | York | W | 7 | - | 5 | Boulevard | 1st | ||||
| 25 | Sat | League | A | Hunslet | L | 2 | - | 9 | Parkside | 1st | ||||
| 28 | Tue | League | A | Dewsbury | L | 4 | - | 7 | Crown Flatt | 6th | ||||
| Oct 2 | Sat | League | H | Featherstone R. | W | 27 | - | 20 | Boulevard | 6th | ||||
| 9 | Sat | YC (1) | H | Featherstone R. | W | 14 | - | 0 | Boulevard | |||||
| 13 | Wed | League | H | Bradford N. | W | 54 | - | 17 | Boulevard | 6th | ||||
| 16 | Sat | KT (11) | H * | New Zealand | L | 13 | - | 15 | Craven Park | 12,999 | ||||
| 20 | Wed | YC (2) | A | Bramley | W | 16 | - | 4 | Barley Mow | |||||
| 23 | Sat | League | A | Batley | W | 7 | - | 3 | Mount Pleasant | 4th | ||||
| 30 | Sat | League † | H | Swinton | W | 11 | - | 3 | Boulevard | 5th | ||||
| Nov 3 | Wed | YC (SF) | A | Wakefield T. | L | 5 | - | 15 | Belle Vue | |||||
| 6 | Sat | League | A | Bradford N. | W | 21 | - | 3 | Birch Lane | 3rd | ||||
| 20 | Sat | League | H | Dewsbury | W | 3 | - | 0 | Boulevard | 2nd | ||||
| Dec 4 | Sat | League † | A | Swinton | L | 2 | - | 11 | Chorley Road | 1st | ||||
| 11 | Sat | League | H | Huddersfield | W | 15 | - | 8 | Boulevard | 4th | ||||
| 18 | Sat | League | A | Keighley | W | 14 | - | 7 | Lawkholme Lane | 4th | ||||
| 25 | Sat | League | H | Hull KR | W | 3 | - | 2 | Boulevard | 3rd | ||||
| 27 | Mon | League † | H | Oldham | L | 0 | - | 17 | Boulevard | 2nd | ||||
| Jan 1 | Sat | League | A | Leeds | L | 0 | - | 35 | Headingley | 4th | ||||
| 3 | Mon | League † | A | Oldham | L | 3 | - | 9 | Watersheddings | 5th | ||||
| 8 | Sat | League † | A | Warrington | L | 3 | - | 5 | Wilderspool | 7th | ||||
| 15 | Sat | League | H | Leeds | W | 10 | - | 5 | Boulevard | 7th | ||||
| 22 | Sat | League | H | Bramley | W | 26 | - | 5 | Boulevard | 5th | ||||
| 29 | Sat | League | A | Halifax | W | 9 | - | 7 | Thrum | 5th | ||||
| Feb 5 | Sat | League | H | Halifax | W | 3 | - | 0 | Boulevard | 5th | ||||
| 12 | Sat | CC (1) | H | St Helens Recs | W | 6 | - | 5 | Boulevard | |||||
| 17 | Thu | League † | H | Pontypridd | W | 26 | - | 0 | Boulevard | 5th | ||||
| 19 | Sat | League † | A | Pontypridd | L | 8 | - | 18 | Pontypridd | 5th | ||||
| 26 | Sat | CC (2) | H | Broughton R. | W | 29 | - | 15 | Boulevard | |||||
| Mar 5 | Sat | League | A | Huddersfield | W | 8 | - | 0 | Fartown | 5th | ||||
| 12 | Sat | CC (3) | A | Swinton | L | 2 | - | 19 | Chorley Road | |||||
| 19 | Sat | League † | A | Castleford | W | 22 | - | 12 | Wheldon Road | 4th | ||||
| 23 | Wed | League | A | Featherstone R. | L | 4 | - | 22 | Post Office Road | 4th | ||||
| 30 | Wed | League † | A | Wigan | L | 5 | - | 14 | Central Park | 4th | ||||
| Apr 2 | Sat | League † | H | Wigan | L | 13 | - | 20 | Boulevard | 5th | ||||
| 9 | Sat | League | H | Keighley | W | 18 | - | 0 | Boulevard | 7th | ||||
| 11 | Mon | League | H | Wakefield T. | D | 3 | - | 3 | Boulevard | 6th | ||||
| 15 | Fri | League | A | Hull KR | L | 5 | - | 14 | Craven Park | 7th | ||||
| 16 | Sat | League | H | Batley | W | 13 | - | 4 | Boulevard | 8th | ||||
| 18 | Mon | League | A | Bramley | W | 14 | - | 8 | Barley Mow | 8th | ||||
| 19 | Tue | League | H | Hunslet | W | 21 | - | 17 | Boulevard | 7th | ||||
45 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| 0 players | 0 cur. / 0 tot. | 38 matches | 0 | 0 | 0 | 0 | 0 | 0 | 7 matches | 0 | 0 | 0 | 0 | 0 | 0 | 45 matches | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, Newspapers
