St George Dragons
- Coach
- Herb Gilbert
- Captains
- Clarrie Tye (15)
- Albert Johnston (1)
- Biggest home crowd
- 2,000 (vs. University in round 8)
- Average home crowd
- 2,000
- Top pointscorer
- George Carstairs (39)
- Top tryscorer
- Des Mullarkey (5)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29 | Sat 3:15pm | Round 1 | A | Eastern Suburbs | L | 3 | - | 20 | A Johnston | H Gilbert | Sports Ground | 2,000 | 3rd | |
| May 6 | Sat 3:15pm | Round 2 | A * | Souths | L | 7 | - | 22 | C Tye | H Gilbert | Hurstville | 4,000 | 7th | |
| Round 3 | [bye] | - | 5th | |||||||||||
| 20 | Sat 3:15pm | Round 4 | A * | Newtown | L | 10 | - | 18 | C Tye | H Gilbert | Marrickville | 3,500 | 7th | |
| 27 | Sat 3:15pm | Round 5 | A | Glebe | L | 0 | - | 41 | C Tye | H Gilbert | Sports Ground | 5,000 | 8th | |
| Jun 10 | Sat 3:15pm | Round 6 | H * | Balmain | L | 5 | - | 19 | C Tye | H Gilbert | Birchgrove | 1,500 | 8th | |
| 17 | Sat 3:15pm | Round 7 | A | North Sydney | L | 8 | - | 41 | C Tye | H Gilbert | North Sydney | 3,000 | 9th | |
| 24 | Sat 3:15pm | Round 8 | H | University | W | 45 | - | 2 | C Tye | H Gilbert | Hurstville | 2,000 | 9th | |
| Jul 1 | Sat 3:15pm | Round 9 | A | Western Suburbs | L | 3 | - | 13 | C Tye | H Gilbert | Pratten | 2,000 | 8th | |
| 8 | Sat 3:15pm | Round 10 | H * | Eastern Suburbs | L | 7 | - | 12 | C Tye | H Gilbert | SCG No 2 | 9th | ||
| 15 | Sat 3:15pm | Round 11 | H | Souths | L | 9 | - | 25 | C Tye | H Gilbert | Hurstville | 9th | ||
| Round 12 | [bye] | - | 9th | |||||||||||
| 29 | Sat 3:15pm | Round 13 | H * | Newtown | L | 0 | - | 16 | C Tye | H Gilbert | Sports Ground | 500 | 9th | |
| Aug 5 | Sat 3:15pm | Round 14 | H * | Glebe | L | 5 | - | 14 | C Tye | H Gilbert | Birchgrove | 500 | 9th | |
| 12 | Sat 3:15pm | Round 15 | A | Balmain | L | 7 | - | 15 | C Tye | H Gilbert | Birchgrove | 1,000 | 9th | |
| 19 | Sat 3:15pm | Round 16 | H * | North Sydney | L | 2 | - | 35 | C Tye | H Gilbert | North Sydney | 4,500 | 9th | |
| 26 | Sat 3:15pm | Round 17 | H * | University | W | 27 | - | 5 | C Tye | H Gilbert | SCG No 2 | 200 | 9th | |
| Sep 2 | Sat 3:15pm | Round 18 | H * | Western Suburbs | L | 2 | - | 18 | C Tye | H Gilbert | Pratten | 2,000 | 9th | |
16 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON, A | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
| ANDERSON, Jim | - | - | 2 | 2 | - | - | - | - | - | - | |||
| BEIBER, Roy | 21 | Sydney | 1 | - | 1 | - | - | - | - | - | - | ||
| BURNS, Tommy | 28 | 12 | - | 12 | 4 | - | - | 12 | - | - | |||
| BUTTELL, S | - | 3 | - | 3 | - | - | - | - | - | - | |||
| CARSTAIRS, George | 22 | Sydney |
|
13 | 1 | 14 | 3 | 15 | - | 39 | - | - | |
| CLARKE, Abe | 27 | Sydney | 1 | - | 1 | - | - | - | - | - | - | ||
| DADSWELL, H | - | 5 | 1 | 6 | 1 | - | - | 3 | - | - | |||
| DWYER, Jim | 20 | 5 | - | 5 | - | - | - | - | - | 1 | |||
| FLOWER, Harry | 21 | Sydney | 10 | 1 | 11 | - | - | - | - | - | - | ||
| FUSEDALE, Reg | 31 | 8 | 1 | 9 | - | 5 | - | 10 | - | - | |||
| GIBBS, G | - | 2 | - | 2 | - | - | - | - | - | - | |||
| GORE, Arthur | - | 11 | - | 11 | - | 1 | - | 2 | - | - | |||
| GRAY, Frank | 27 | Tingha | 1 | - | 1 | - | - | - | - | - | - | ||
| HADLEY, H | - | 1 | - | 1 | - | - | - | - | - | - | |||
| HEUSCHKEL, Lew | - | 3 | - | 3 | - | - | - | - | - | - | |||
| JACKSON, R | - | 4 | - | 4 | 2 | - | - | 6 | - | - | |||
| JOHNSTON, Albert | 30 |
|
4 | - | 4 | - | - | - | - | - | - | ||
| JUSTICE, Arthur | 19 | Sydney | 1 | - | 1 | - | - | - | - | - | - | ||
| KILLIBY, Tom | 24 | Sydney | 1 | - | 1 | - | - | - | - | - | - | ||
| KING, Harold | 17 | Main Arm | 13 | - | 13 | - | - | - | - | - | - | ||
| LAPHAM, Ernie | 21 | Sydney |
|
15 | - | 15 | 3 | - | - | 9 | - | - | |
| MOLLOY, Tom | 20 | 5 | - | 5 | - | 1 | - | 2 | - | - | |||
| MORRIS, Jim | 27 | Sydney | 15 | - | 15 | 1 | - | - | 3 | - | - | ||
| MULLARKEY, Des | - | 13 | - | 13 | 5 | 1 | - | 17 | - | - | |||
| NEALE, S | - | 6 | 1 | 7 | - | - | - | - | - | - | |||
| SADLIER, Bill | - | 9 | - | 9 | 3 | - | - | 9 | - | - | |||
| SHADLOW, Norm | - | 10 | - | 10 | 1 | - | - | 3 | - | - | |||
| SIBRAA, Jim | 26 | Bourke | 2 | - | 2 | - | - | - | - | - | - | ||
| TRAYNOR, Arnold | 26 | Bathurst | 14 | - | 14 | 3 | 2 | - | 13 | - | - | ||
| TURNER, Gordon | - | 2 | - | 2 | - | - | - | - | - | - | |||
| TYE, Clarrie | 29 | Sydney |
|
15 | - | 15 | 4 | - | - | 12 | - | - | |
| WILKINS, Frank | 25 | Sydney | 2 | - | 2 | - | - | - | - | - | - | ||
| 33 players | 4 cur. / 4 tot. | 24.71 | 16 matches | 30 | 25 | 0 | 140 | 0 | 1 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash, Tony McCarron


