St George Dragons
- Coach
- Bill Kelly
- Captain
- Len Kelly
- Biggest home crowd
- 7,700 (vs. Eastern Suburbs in round 5)
- Average home crowd
- 6,323
- Top pointscorer
- Premiership: Leo Doyle (87)
- All Matches: Leo Doyle (96)
- Top tryscorer
- Premiership: Jim Hale (6)
- All Matches: Owen Campbell (9)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29 | Sat 3:15pm | Round 1 | A | Souths | L | 8 | - | 13 | L Kelly | B Kelly | Sports Ground | 6,877 | 2nd | |
| May 6 | Sat 3:15pm | Round 2 | A | Western Suburbs | W | 11 | - | 8 | L Kelly | B Kelly | Pratten | 5,134 | 1st | |
| 13 | Sat 3:15pm | Round 3 | H | Balmain | W | 17 | - | 15 | L Kelly | B Kelly | Hurstville | 7,433 | 3rd | |
| 20 | Sat 3:15pm | Round 4 | A | North Sydney | W | 19 | - | 11 | L Kelly | B Kelly | North Sydney | 9,000 | 3rd | |
| 27 | Sat 3:15pm | Round 5 | H | Eastern Suburbs | W | 22 | - | 8 | L Kelly | B Kelly | Hurstville | 7,700 | 1st | |
| Jun 3 | Sat 3:15pm | Round 6 | A * | Newtown | L | 7 | - | 52 | L Kelly | B Kelly | SCG | 34,000 | 2nd | |
| 10 | Sat 3:15pm | Round 7 | H | Canterbury | L | 12 | - | 22 | L Kelly | B Kelly | Hurstville | 5,900 | 2nd | |
| 17 | Sat 3:15pm | SC (1) | H | Wests Newcastle | W | 31 | - | 18 | L Kelly | B Kelly | Hurstville | 3,995 | ||
| 24 | Sat | SC (2) | A | Souths Newcastle | W | 21 | - | 17 | L Kelly | B Kelly | New Lambton Oval | |||
| Jul 1 | Sat 3:15pm | Round 8 | H | Souths | L | 20 | - | 34 | L Kelly | B Kelly | Hurstville | 5,630 | 4th | |
| 8 | Sat 3:15pm | Round 9 | A | Balmain | W | 14 | - | 11 | L Kelly | B Kelly | Leichhardt | 7,100 | 4th | |
| 15 | Sat 3:15pm | Round 10 | H * | North Sydney | L | 2 | - | 5 | L Kelly | B Kelly | SCG | 13,040 | 4th | |
| 22 | Sat 3:15pm | Round 11 | A | Eastern Suburbs | W | 19 | - | 14 | L Kelly | B Kelly | Sports Ground | 2,480 | 4th | |
| 29 | Sat 3:15pm | Round 12 | H * | Newtown | W | 31 | - | 16 | L Kelly | B Kelly | SCG | 16,970 | 4th | |
| Aug 5 | Sat 3:15pm | Round 13 | A | Canterbury | W | 19 | - | 11 | L Kelly | B Kelly | Belmore | 4,282 | 4th | |
| 12 | Sat 3:15pm | Round 14 | H | Western Suburbs | W | 29 | - | 18 | L Kelly | B Kelly | Hurstville | 4,953 | 3rd | |
| 20 | Sun 3:15pm | SC (SF) | H * | Souths | W | 15 | - | 14 | L Kelly | B Kelly | Erskineville | 6,566 | ||
| 26 | Sat 3:15pm | Semi Final | A * | Newtown | L | 7 | - | 55 | L Kelly | B Kelly | SCG | 34,883 | - | |
| Sep 23 | Sat 3:15pm | SC (F) | A * | Newtown | W | 20 | - | 13 | L Kelly | B Kelly | SCG | 6,000 | ||
19 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | Premiership | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| CAMPBELL, Owen | 26 | Tingha |
|
14 | - | 14 | 5 | - | - | 15 | - | 1 | 4 | - | 4 | 4 | - | - | 12 | - | - | 18 | - | 18 | 9 | - | - | 27 | - | 1 | |
| COX, Alf | 24 | Sydney | 14 | - | 14 | 1 | 4 | - | 11 | - | - | 3 | - | 3 | - | - | - | - | - | - | 17 | - | 17 | 1 | 4 | - | 11 | - | - | ||
| CRAIGIE, Mick | 27 | Sydney | 11 | - | 11 | 4 | - | - | 12 | - | - | 2 | - | 2 | 1 | - | - | 3 | - | - | 13 | - | 13 | 5 | - | - | 15 | - | - | ||
| DEAN, T | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| DEVINE, R | - | 7 | - | 7 | 5 | - | - | 15 | - | - | 2 | - | 2 | 2 | - | - | 6 | - | - | 9 | - | 9 | 7 | - | - | 21 | - | - | |||
| DOYLE, Leo | - |
|
15 | - | 15 | 5 | 36 | - | 87 | - | - | 4 | - | 4 | 1 | 3 | - | 9 | - | - | 19 | - | 19 | 6 | 39 | - | 96 | - | - | ||
| HALE, Jim | 28 | Sydney | 14 | - | 14 | 6 | - | - | 18 | - | - | 4 | - | 4 | - | - | - | - | - | - | 18 | - | 18 | 6 | - | - | 18 | - | - | ||
| HASSON, Roy | 23 | Wollongong | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | ||
| HAYWARD, Max | 29 | Beaudesert | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | ||
| JOHNSON, Frank | 21 | Wollongong | 14 | - | 14 | - | - | - | - | - | - | 3 | - | 3 | 1 | - | - | 3 | - | - | 17 | - | 17 | 1 | - | - | 3 | - | - | ||
| KELLY, Len | 31 | Orange | 15 | - | 15 | 3 | - | - | 9 | - | - | 4 | - | 4 | - | - | - | - | - | - | 19 | - | 19 | 3 | - | - | 9 | - | - | ||
| LINDWALL, Jack | 25 | Sydney | 8 | - | 8 | 5 | 8 | - | 31 | - | - | 2 | - | 2 | 3 | 3 | - | 15 | - | 1 | 10 | - | 10 | 8 | 11 | - | 46 | - | 1 | ||
| McGOVERN, Ted | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| McHUGH, Eddie | 28 | Sydney | 11 | - | 11 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | 15 | - | 15 | - | - | - | - | - | - | ||
| McRITCHIE, Bill | 26 | Sydney | 7 | - | 7 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 9 | - | 9 | - | - | - | - | - | - | ||
| McRITCHIE, Doug | 21 | Sydney | 4 | - | 4 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | ||
| METCALF, Jack | 25 | Singleton | 11 | - | 11 | 3 | - | - | 9 | - | - | 3 | - | 3 | 1 | - | - | 3 | - | - | 14 | - | 14 | 4 | - | - | 12 | - | - | ||
| MORLEY, Les | 24 | Sydney | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| MULHERON, Frank | 26 | Tamworth | 12 | - | 12 | - | - | - | - | - | - | 4 | - | 4 | 1 | - | - | 3 | - | - | 16 | - | 16 | 1 | - | - | 3 | - | - | ||
| MUNN, Jack | 21 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 | - | - | 6 | - | - | 1 | - | 1 | 2 | - | - | 6 | - | - | |||
| PULLEN, Geoff | 19 | Sydney | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| QUINN, Pat | 22 | 8 | - | 8 | 4 | - | - | 12 | - | - | 2 | - | 2 | 1 | - | - | 3 | - | - | 10 | - | 10 | 5 | - | - | 15 | - | - | |||
| SLAVIN, Morrie | 21 | Sydney | 2 | - | 2 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 1 | - | - | 3 | - | - | ||
| STARR, M | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| SYME, Jack | 25 | Sydney | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | ||
| TIPPING, Norm | 31 | Sydney | 7 | - | 7 | - | 1 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 7 | - | 7 | - | 1 | - | 2 | - | 1 | ||
| WATTS, Nigel | 24 | Sydney | 9 | - | 9 | 1 | 5 | - | 13 | - | - | 4 | - | 4 | 2 | 9 | - | 24 | - | - | 13 | - | 13 | 3 | 14 | - | 37 | - | - | ||
| 27 players | 7 cur. / 11 tot. | 25.29 | 15 matches | 43 | 54 | 0 | 237 | 0 | 2 | 4 matches | 19 | 15 | 0 | 87 | 0 | 1 | 19 matches | 62 | 69 | 0 | 324 | 0 | 3 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Greg Fiveash

