Match Day 10
Huddersfield 22 def. Blackpool Borough 12
| Second Division 1981/82 Match Day 10 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/46638 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 8th November, 1981 | |||||||
| Referee | Trevor Court | |||||||
| Venue | Fartown (Huddersfield) | |||||||
| Crowd | 1,037 | |||||||
| Huddersfield | Scoresheet | Blackpool | ||||||
| Terry BREARLEY | 2 | T | 2 | Keith LATHAM | ||||
| Peter CRAMP | Michael CHESTER | |||||||
| Trevor LEATHLEY | Ian VAN BELLEN | |||||||
| Dave POTTS | ||||||||
| Peter CRAMP | 3 | G | ||||||
| Gary HETHERINGTON | FG | |||||||
| Huddersfield | Teams | Blackpool | ||||||
| Steve MULLANY | 1 | FB | 1 | Paul HUNTER | ||||
| Terry BREARLEY | 2 | W | 2 | Martin SIVORI | ||||
| Trevor LEATHLEY | 3 | C | 3 | John RISMAN | ||||
| Peter CRAMP | 4 | C | 4 | Keith LATHAM | ||||
| Dave POTTS | 5 | W | 5 | Iain MACCORQUODALE | ||||
| Les SHEARD | 6 | FE | 6 | Jimmy FAIRHURST | ||||
| Alan GREENWOOD | 7 | HB | 7 | Michael CHESTER | ||||
| Jim JOHNSON | 8 | FR | 8 | Ian VAN BELLEN | ||||
| Gary HETHERINGTON | 9 | HK | 9 | Alan BANKS | ||||
| Anthony ROSE | 10 | FR | 10 | Lee BAMBER | ||||
| Gordon McHUGH | 11 | 2R | 11 | Martin BURNS | ||||
| Steve COOPER | 12 | 2R | 12 | Bob IRVING | ||||
| Tony JOHNSON | 13 | L | 13 | Philip HOLMES | ||||
| Nigel MURRAY | 14 | B | 14 | Bill LOMAX | ||||
| B | 15 | Paul GAMBLE | ||||||
| Les SHEARD | HC | Bob IRVING | ||||||
Team Info
Huddersfield
- Previous Game:
- John Player Trophy 1981/82 - Week 2 vs. Oldham
- Next Game:
- Match Day 11 vs. Carlisle
- Out:
- Dave Busfield (lock), Tom Davies (bench)
- In:
- Dave Potts (wing)
- Changes:
- Peter Cramp (wing to centre), Tony Johnson (centre to lock)
Blackpool
- Previous Game:
- Match Day 9 vs. Bramley
- Next Game:
- Match Day 11 vs. Rochdale
- Out:
- Steve Grimshaw (five-eighth), Don Parry (hooker), Ronald Oldham (bench)
- In:
- Jimmy Fairhurst (five-eighth), Lee Bamber (front row), Martin Burns (second row)
- Changes:
- Bill Lomax (front row to bench), Paul Gamble (second row to bench), Alan Banks (lock to hooker), Philip Holmes (bench to lock)
This match is a part of the following:
Contributions:
Shawn Dollin, Greg Fiveash, Tim Costello
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say about this match? Add a comment.