Match Day 26
Whitehaven 9 def. Huddersfield 4
| Second Division 1993/94 Match Day 26 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/53189 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 20th March, 1994 | |||||||
| Referee | Ian Ollerton | |||||||
| Venue | Recreation Gnd (Whitehaven) | |||||||
| Crowd | 901 | |||||||
| Whitehaven | Scoresheet | Huddersfield | ||||||
| Vince GRIBBIN | T | |||||||
| Lee KIDDIE | 2 | G | 2 | Greg PEARCE | ||||
| Lee KIDDIE | FG | |||||||
| Whitehaven | Teams | Huddersfield | ||||||
| David LIGHTFOOT | 1 | FB | 1 | Jason LAURENCE | ||||
| Vince GRIBBIN | 2 | W | 2 | Ian THOMAS | ||||
| David SEEDS | 3 | C | 3 | Paul HARRISON | ||||
| Michael PECHEY | 4 | C | 4 | Phil HELLEWELL | ||||
| John ROUTLEDGE | 5 | W | 5 | Chris CHAPMAN | ||||
| Lee KIDDIE | 6 | FE | 6 | Brad DAVIS | ||||
| Clayton FRIEND | 7 | HB | 7 | David NEEDHAM | ||||
| Duncan McCARTNEY | 8 | FR | 8 | David KING | ||||
| Scott ANDERSON | 9 | HK | 9 | Steve BARNETT | ||||
| Reg DUNN | 10 | FR | 10 | Andy PUCILL | ||||
| Craig CHAMBERS | 11 | 2R | 11 | Joe NAIDOLE | ||||
| Kurt SORENSEN | 12 | 2R | 12 | Basil RICHARDS | ||||
| Graeme MORTON | 13 | L | 13 | Greg PEARCE | ||||
| Mark RYAN | 14 | B | 14 | Brian BLACKER | ||||
| Steve BRANTHWAITE | 15 | B | 15 | Gary SENIOR | ||||
Team Info
Whitehaven
- Previous Game:
- Match Day 25 vs. Doncaster
- Next Game:
- Match Day 27 vs. Highfield
- Out:
- Ged Blaney (wing), Steve Wear (five-eighth), Billy Fisher (second row)
- In:
- Vince Gribbin (wing), Clayton Friend (halfback), Mark Ryan (bench)
- Changes:
- Lee Kiddie (halfback to five-eighth), Kurt Sorensen (front row to second row), Duncan McCartney (bench to front row)
Huddersfield
- Previous Game:
- Match Day 25 vs. Highfield
- Next Game:
- Match Day 27 vs. Carlisle
- Out:
- Martin Maders (front row), Laurent Lucchese (bench)
- In:
- Ian Thomas (wing), Andy Pucill (front row)
- Changes:
- Paul Harrison (wing to centre), Brian Blacker (centre to bench)
This match is a part of the following:
Contributions:
Shawn Dollin, Tim Costello
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say about this match? Add a comment.