York
- Biggest home crowd
- 4,082 (vs. Australia in round 10)
- Average home crowd
- 4,082
- Top pointscorer
- Gary Hetherington (4) *
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Sun | League | H | Doncaster | W | 29 | - | 12 | Wigginton Rd | 1st | ||||
| 22 | Fri | League | A | Whitehaven | W | 13 | - | 11 | Recreation Gnd | 3rd | ||||
| 31 | Sun | YC (1) | H | Dewsbury | W | 18 | - | 12 | Wigginton Rd | |||||
| Sep 7 | Sun | League | H | Workington | L | 10 | - | 22 | Wigginton Rd | 2nd | ||||
| 14 | Sun | YC (2) | H | Keighley | L | 13 | - | 16 | Wigginton Rd | |||||
| 21 | Sun | League | A | Bramley | W | 24 | - | 13 | McLaren | 6th | ||||
| 26 | Fri | PN6T (1) | A | Castleford | L | 15 | - | 26 | Wheldon Road | |||||
| Oct 5 | Sun | League | H | Leigh | L | 14 | - | 15 | Wigginton Rd | 3rd | ||||
| 12 | Sun | League | A | Doncaster | W | 32 | - | 9 | Tattersfield | 7th | ||||
| 19 | Sun | League | H | Halifax | W | 22 | - | 12 | Wigginton Rd | 4th | ||||
| 26 | Sun | League | A | Rochdale H. | L | 3 | - | 25 | Athletic Ground | 4th | ||||
| Nov 2 | Sun | League | A | New Hunslet | L | 8 | - | 12 | Elland Greyhound | 6th | ||||
| 9 | Sun 2:30pm | KWCT (10) | H | Australia | L | 4 | - | 45 | Wigginton Rd | 4,082 | ||||
| 23 | Sun | League | H | New Hunslet | L | 9 | - | 11 | Wigginton Rd | 8th | ||||
| 30 | Sun | League | A | Leigh | L | 12 | - | 29 | Hilton Park | 8th | ||||
| Dec 7 | Sun | League | H | Hull | L | 20 | - | 26 | Wigginton Rd | 8th | ||||
| 14 | Sun | League | A | Workington | L | 7 | - | 29 | Derwent Park | 9th | ||||
| 21 | Sun | League | H | Batley | W | 27 | - | 3 | Wigginton Rd | 8th | ||||
| 28 | Sun | League | A | Batley | L | 5 | - | 13 | Mount Pleasant | 9th | ||||
| Jan 1 | Thu | League | A | Hull | L | 13 | - | 28 | Boulevard | 9th | ||||
| 4 | Sun | League | H | Barrow | L | 13 | - | 18 | Wigginton Rd | 9th | ||||
| 11 | Sun | League | H | Bramley | D | 14 | - | 14 | Wigginton Rd | 9th | ||||
| 18 | Sun | League | A | Blackpool B. | W | 19 | - | 7 | Borough Park | 9th | ||||
| Feb 8 | Sun | League | H | Huyton | W | 21 | - | 9 | Wigginton Rd | 9th | ||||
| 15 | Sun | CC (1) | H | Dewsbury | W | 25 | - | 15 | Wigginton Rd | |||||
| 22 | Sun | League | A | Huyton | W | 18 | - | 6 | Alt Park | 8th | ||||
| 29 | Sun | CC (2) | A | Oldham | L | 5 | - | 6 | Watersheddings | |||||
| Mar 7 | Sun | League | H | Blackpool B. | W | 58 | - | 2 | Wigginton Rd | 8th | ||||
| 14 | Sun | League | A | Barrow | L | 12 | - | 21 | Craven Park | 7th | ||||
| 21 | Sun | League | A | Halifax | W | 11 | - | 9 | Thrum | 7th | ||||
| 28 | Sun | League | H | Whitehaven | W | 23 | - | 15 | Wigginton Rd | 7th | ||||
| Apr 11 | Sun | League | H | Rochdale H. | L | 10 | - | 23 | Wigginton Rd | 7th | ||||
32 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| BANKS, Barry | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| BARENDS, David | 26 | Cape Town | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| BEAL, D | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| BICKLEY, M | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| DAY, Terry | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| DUNKERLEY, David | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| HANDFORTH, Tony | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| HARKIN, Kevin | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| HETHERINGTON, Gary | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 2 | - | 4 | - | - | 1 | - | 1 | - | 2 | - | 4 | - | - | |||
| INNS, Peter | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| MARSHALL, Mike | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| MARTIN, John | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| RHODES, Alan | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| RUSHTON, Adrian | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| SMITH, G | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 15 players | 0 cur. / 0 tot. | 26.44 | 26 matches | 0 | 0 | 0 | 0 | 0 | 0 | 6 matches | 0 | 2 | 0 | 4 | 0 | 0 | 32 matches | 0 | 2 | 0 | 4 | 0 | 0 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson
