Swinton
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Sun | LC (1) | A | Workington | L | 11 | - | 15 | Derwent Park | |||||
| Sep 5 | Sun | League | A | Blackpool B. | W | 12 | - | 7 | Borough Park | 3rd | ||||
| 12 | Sun | League | H | Keighley | L | 5 | - | 11 | Station Road | 6th | ||||
| 19 | Sun | League | H | Halifax | W | 15 | - | 7 | Station Road | 7th | ||||
| 26 | Sun | League | A | Doncaster | W | 29 | - | 15 | Tattersfield | 6th | ||||
| Oct 3 | Sun | League | H | New Hunslet | D | 14 | - | 14 | Station Road | 5th | ||||
| 10 | Sun | League | A | Bramley | W | 16 | - | 13 | McLaren | 5th | ||||
| 17 | Sun | League | H | Blackpool B. | D | 7 | - | 7 | Station Road | 5th | ||||
| 24 | Sun | PN6T (1) | A | Leigh | L | 7 | - | 29 | Hilton Park | |||||
| 26 | Tue | BFT (1) | H | St Helens | L | 15 | - | 22 | Station Road | |||||
| 31 | Sun | League | A | Huddersfield | L | 4 | - | 29 | Fartown | 3rd | ||||
| Nov 14 | Sun | League | H | Doncaster | W | 28 | - | 2 | Station Road | 7th | ||||
| 28 | Sun | League | H | Huddersfield | W | 16 | - | 8 | Station Road | 4th | ||||
| Dec 27 | Mon | League | A | Huyton | L | 5 | - | 9 | Alt Park | 7th | ||||
| Jan 2 | Sun | League | A | Hull | L | 9 | - | 18 | Boulevard | 7th | ||||
| 9 | Sun | League | H | Huyton | L | 4 | - | 7 | Station Road | 7th | ||||
| 23 | Sun | League | A | York | L | 5 | - | 29 | Wigginton Rd | 8th | ||||
| Feb 6 | Sun | League | H | Dewsbury | L | 0 | - | 6 | Station Road | 9th | ||||
| 11 | Fri | CC (1) | A | Beecroft | W | 10 | - | 2 | Boulevard | |||||
| 20 | Sun | League | A | Keighley | L | 3 | - | 22 | Lawkholme Lane | 9th | ||||
| 27 | Sun | CC (2) | A | Widnes | L | 5 | - | 36 | Naughton | |||||
| Mar 6 | Sun | League | H | Batley | W | 24 | - | 14 | Station Road | 9th | ||||
| 20 | Sun | League | A | Halifax | L | 0 | - | 12 | Thrum | 9th | ||||
| 27 | Sun | League | H | Whitehaven | L | 5 | - | 13 | Station Road | 10th | ||||
| Apr 1 | Fri | League | A | Whitehaven | W | 16 | - | 13 | Recreation Gnd | 10th | ||||
| 3 | Sun | League | H | Bramley | L | 12 | - | 18 | Station Road | 10th | ||||
| 9 | Sat | League | H | Hull | L | 3 | - | 26 | Station Road | 10th | ||||
| 12 | Tue | League | A | Batley | L | 7 | - | 25 | Mount Pleasant | 10th | ||||
| 17 | Sun | League | A | New Hunslet | L | 4 | - | 34 | Elland Greyhound | 10th | ||||
| 19 | Tue | League | A | Dewsbury | L | 4 | - | 24 | Crown Flatt | 11th | ||||
| 24 | Sun | League | H | York | L | 14 | - | 23 | Station Road | 11th | ||||
31 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| 0 players | 0 cur. / 0 tot. | 26 matches | 0 | 0 | 0 | 0 | 0 | 0 | 5 matches | 0 | 0 | 0 | 0 | 0 | 0 | 31 matches | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson
