1940's
1941
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABEL, Johnny | 1911-07-14 | SOU-7 | FB-3, C-3, W-1 | 7 | - | 7 | 1 | 6 | - | 14.29% | 1 | - | - | 3 | List |
| ALEXANDER, Bob | - | Cessnock-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ALLERTON, Dick | 1917-07-30 | NOR-14 | 2R-13, HK-1 | 14 | - | 14 | 3 | 10 | 1 | 21.43% | - | - | - | - | List |
| ALLISON, Bob | 1913-10-21 | CBY-19 | 2R-19 | 19 | - | 19 | 12 | 7 | - | 63.16% | 2 | - | - | 6 | List |
| ANDERSON, Ted | 1917-03-11 | CBY-18 | FE-13, C-5 | 18 | - | 18 | 12 | 6 | - | 66.67% | 3 | - | 1 | 11 | List |
| ANDERSON, Vic | 1921-09-29 | SOU-4 | W-3, C-1 | 4 | - | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| ARMSTRONG, Jim | 1917-07-14 | SOU-2 | FR-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| ARNOLD, Jack | 1919-09-30 | SYD-7 | FR-6, 2R-1 | 7 | - | 7 | 2 | 5 | - | 28.57% | - | - | - | - | List |
| ASKIE, T | - | Cessnock-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BAILEY, Ron | 1914-04-03 | CBY-19 | W-10, C-8, FE-1 | 19 | - | 19 | 12 | 7 | - | 63.16% | 10 | - | - | 30 | List |
| BAILEY, W | - | Kurri Kurri-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BAIN, John | - | NEW-1 | C-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| BALL, F | - | Souths Newcastle-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| BAMFORD, Wal | 1916-02-17 | SYD-3 | L-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 3 | List |
| BANHAM, Bob | 1912-09-22 | SOU-15 | FE-12, C-2, HB-1 | 15 | - | 15 | 4 | 11 | - | 26.67% | 3 | - | - | 9 | List |
| BARKER, F | - | Souths Newcastle-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BARNETT, J | - | Northern Rivers-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| BARTLETT, Doug | 1914-10-15 | SYD-16 | FB-16 | 16 | - | 16 | 10 | 6 | - | 62.50% | - | 17 | - | 34 | List |
| BATES, Jack | 1916-02-18 | BRF-3 | W-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 3 | List |
| BATTEN, Eric | - | ENG-1 | W-1 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| BELL, Frank | 1916-10-16 | NTF-1, NSW Group 10-2 | FR-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 3 | List |
| BELL, Nathan | - | NEW-3 | 2R-2, FR-1 | 3 | - | 3 | 2 | - | 1 | 66.67% | - | - | - | - | List |
| BELSHAW, Billy | - | ENG-1 | FB-1 | 1 | - | 1 | - | - | 1 | 0.00% | - | 3 | - | 6 | List |
| BENNETT, Eric | 1915-08-21 | WES-9 | FE-7, C-2 | 9 | - | 9 | 5 | 4 | - | 55.56% | 8 | - | - | 24 | List |
| BENNETT, Grantley | 1910-03-17 | NOR-6 | W-6 | 6 | - | 6 | 3 | 3 | - | 50.00% | 3 | - | - | 9 | List |
| BENSON, Keith | 1917-10-25 | STG-1 | C-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BENTLEY, L | - | TMB-3 | C-3 | 3 | - | 3 | - | 3 | - | 0.00% | 2 | - | - | 6 | List |
| BIRMINGHAM, V | - | TMB-4 | L-3, 2R-1 | 4 | - | 4 | - | 4 | - | 0.00% | 1 | - | - | 3 | List |
| BONNYMAN, Jack | 1920-03-21 | CBY-17 | C-17 | 17 | - | 17 | 10 | 7 | - | 58.82% | 5 | - | - | 15 | List |
| BOURKE, Tom | 1918-04-04 | BAL-12 | C-12 | 12 | - | 12 | 8 | 4 | - | 66.67% | 6 | 20 | - | 58 | List |
| BOWERS, Henry | 1915-12-30 | SOU-7 | FR-7 | 7 | - | 7 | 2 | 5 | - | 28.57% | - | - | - | - | List |
| BOWREY, Arthur | 1916-05-16 | BAL-16 | FR-12, HK-4 | 16 | - | 16 | 10 | 6 | - | 62.50% | 2 | - | - | 6 | List |
| BOX, Gil | 1916-07-14 | BAL-16 | HB-13, FE-3 | 16 | - | 16 | 10 | 6 | - | 62.50% | 3 | - | - | 9 | List |
| BOYD, Ted | - | Northern Rivers-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOYD, Tom | - | Northern Rivers-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRADLEY, Jimmy | 1915-06-01 | NSW Group 10-2 | W-1, C-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 3 | List |
| BRADSTREET, Fred | 1914-12-03 | NOR-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BREEN, P | - | BRF-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRENNAN, Kelly | - | IPS-4 | FR-4 | 4 | - | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 3 | List |
| BREW, Bill | 1918-10-17 | SYD-10 | C-10 | 10 | - | 10 | 7 | 3 | - | 70.00% | - | 1 | - | 2 | List |
| BROGDEN, Stan | 1910-03-15 | ENG-1 | FE-1 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| BROOKS, Edgar | - | ENG-1 | HK-1 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| BROSNAN, Eddie | 1918-03-31 | TMB-4 | FR-4 | 4 | - | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| BROWN, Bill | 1916-06-15 | BAL-4 | HK-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| BROWN, Bruce | 1919-02-05 | WES-16 | W-16 | 16 | - | 16 | 7 | 9 | - | 43.75% | 13 | - | - | 39 | List |
| BROWN, Dave | 1913-04-04 | SYD-9 | C-6, FB-3 | 9 | - | 9 | 6 | 3 | - | 66.67% | 2 | 30 | - | 66 | List |
| BROWN, J | - | Northern Rivers-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BROWN, Johnny | 1915-05-16 | BAL-4 | L-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| BROWN, L | - | Northern Rivers-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BUCKLEY, Dawson | 1917-03-24 | BAL-17 | FR-16, 2R-1 | 17 | - | 17 | 10 | 7 | - | 58.82% | 4 | - | - | 12 | List |
| BUFFETT, Ron | 1918-10-20 | NOR-4 | W-4 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| BUGDEN, Paddy | 1918-12-18 | NSW Group 11-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| BURFORD, Bernie | 1918-12-01 | NSW Group 7-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BURNS, Eddie | 1916-03-06 | CBY-17 | FR-17 | 17 | - | 17 | 12 | 5 | - | 70.59% | 2 | - | - | 6 | List |
| BUTLER, J | - | Norths Newcastle-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BYNES, R | - | Southern Districts-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CAHILL, Charles | 1916-01-28 | NEW-15 | L-15 | 15 | - | 15 | 9 | 5 | 1 | 60.00% | 2 | - | - | 6 | List |
| CAIRNS, Aiden | 1916-08-15 | NOR-6 | W-4, C-2 | 6 | - | 6 | 1 | 5 | - | 16.67% | 3 | - | - | 9 | List |
| CALLAGHAN, Stan | 1916-12-25 | SYD-2 | C-1, FE-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CAMERON, Walter | - | NSW Group 7-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CAMPBELL, Owen | 1917-12-17 | STG-18 | W-18 | 18 | - | 18 | 11 | 6 | 1 | 61.11% | 11 | - | - | 33 | List |
| CAMPBELL, Ron | 1916-03-28 | WES-10 | 2R-10 | 10 | - | 10 | 4 | 6 | - | 40.00% | 1 | - | - | 3 | List |
| CARROLL, Keith | 1921-04-23 | NOR-14 | HB-10, FE-4 | 14 | - | 14 | 4 | 9 | 1 | 28.57% | 7 | 5 | - | 31 | List |
| CHARLTON, C | - | Norths Newcastle-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CHRISTENSEN, Frank | 1918-04-02 | NEW-2 | FE-2 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 3 | List |
| CLARKE, John | 1913-01-02 | SYD-13 | FR-7, HK-5, 2R-1 | 13 | - | 13 | 10 | 3 | - | 76.92% | 1 | - | - | 3 | List |
| CLOSE, W | - | NTF-1, Kurri Kurri-2 | 2R-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| CLUNAS, Gordon | 1916-01-05 | CBY-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLYBURN, Tom | - | NSW Group 11-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| COLE, Jim | 1912-05-30 | Northern Rivers-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 6 | List |
| COLL, Jack | 1923-10-22 | SYD-1 | HB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| COLLIER, Billy | 1921-06-27 | STG-2 | L-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| COLLINS, Edward | 1911-06-09 | QFI-3, BRF-3 | L-6 | 6 | - | 6 | 4 | 2 | - | 66.67% | 9 | - | - | 27 | List |
| CONDON, E | - | TMB-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| CONDON, Neil | - | TMB-2 | FE-1, FR-1 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| CONNORS, Jack | - | TMB-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COOK, J | - | Norths Newcastle-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CORCORAN, Arthur | - | Southern Districts-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| COTTLE, Frank | 1920-12-21 | NOR-14 | FB-11, C-2, W-1 | 14 | - | 14 | 3 | 10 | 1 | 21.43% | 1 | - | - | 3 | List |
| COX, Ernie | - | SOU-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CRAIG, D | - | Souths Newcastle-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| CROSSLEY, K | - | Norths Newcastle-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CROSSLEY, Ron | - | Norths Newcastle-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CULLEN, J | - | Northern Rivers-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CURRAN, B | - | SYD-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 3 | List |
| DAKERS, Bill | - | NSW Group 11-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DALTON, Mick | 1918-12-03 | SYD-1 | HK-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DANZEY, Jack | 1917-03-08 | NEW-4 | W-2, C-2 | 4 | - | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| DAVIES, D | - | Northern Rivers-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAWSON, Len | 1915-03-29 | NTF-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| DAY, Hec | 1911-07-23 | BAL-12 | FB-12 | 12 | - | 12 | 7 | 5 | - | 58.33% | 1 | 1 | - | 5 | List |
| DEAN, J | - | Souths Newcastle-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 4 | - | - | 12 | List |
| DEBNAM, Alf | 1917-07-03 | NEW-1 | FB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DEBNAM, George | 1920-10-11 | NEW-4 | FE-4 | 4 | - | 4 | 2 | 1 | 1 | 50.00% | - | - | - | - | List |
| DEITZ, Doug | 1914-01-05 | NOR-1 | W-1 | 1 | - | 1 | - | - | 1 | 0.00% | - | 3 | - | 6 | List |
| DENNEHY, Jim | - | SOU-2 | L-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 3 | List |
| DENNETT, F | - | Norths Newcastle-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| DENTON, Merv | 1920-02-14 | NFI-5, NTF-1 | W-6 | 6 | - | 6 | 4 | 2 | - | 66.67% | 7 | 2 | - | 25 | List |
| DERMOND, Percy | 1918-12-31 | SYD-14 | W-14 | 14 | - | 14 | 7 | 7 | - | 50.00% | 18 | - | - | 54 | List |
| DHU, Fred | 1916-01-18 | NOR-13 | C-9, W-4 | 13 | - | 13 | 4 | 9 | - | 30.77% | 7 | - | - | 21 | List |
| DHU, Herb | 1917-08-12 | NOR-10 | W-10 | 10 | - | 10 | 3 | 6 | 1 | 30.00% | 4 | - | - | 12 | List |
| DICK, K | - | Souths Newcastle-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DIXON, Jack | 1916-05-11 | Kurri Kurri-2 | L-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 7 | - | 14 | List |
| DOBSON, Doug | 1917-02-18 | BAL-1 | FB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DOONAR, Jack | - | IPS-3 | FB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| DREISE, Frank | 1914-03-23 | Cessnock-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DUFFY, Robert | - | NEW-7 | FB-7 | 7 | - | 7 | 5 | 1 | 1 | 71.43% | - | 3 | - | 6 | List |
| DUNLOP, E | - | Central Newcastle-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | 1 | - | 5 | List |
| DUNN, Dick | 1920-08-10 | SYD-19 | C-19 | 19 | - | 19 | 12 | 7 | - | 63.16% | 3 | 1 | - | 11 | List |
| EADE, F | - | Central Newcastle-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EBBERN, Dick | - | NSW Group 10-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| EDWARDS, Alan | - | WAL-1 | W-1 | 1 | - | 1 | - | - | 1 | 0.00% | 1 | - | - | 3 | List |
| EDWARDS, Billy | - | Southern Districts-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ELLERTON, R | - | NOR-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| EVANS, Cliff | - | WAL-1 | C-1 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| EYRE, E | - | Norths Newcastle-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EZART, Tom | 1914-09-18 | NSW Group 7-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FACER, Frank | 1919-08-08 | NOR-14 | HK-11, FR-3 | 14 | - | 14 | 4 | 9 | 1 | 28.57% | - | - | - | - | List |
| FARRAR, Bob | 1917-08-29 | CBY-19 | 2R-19 | 19 | - | 19 | 12 | 7 | - | 63.16% | 8 | - | - | 24 | List |
| FARRELL, Frank | 1916-09-16 | NEW-16, NFI-2 | FR-15, 2R-3 | 18 | - | 18 | 10 | 6 | 2 | 55.56% | 5 | - | - | 15 | List |
| FAVA, N | - | Northern Rivers-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FEEGAN, Sid | - | SOU-5 | FR-5 | 5 | - | 5 | 2 | 3 | - | 40.00% | - | - | - | - | List |
| FELSCH, Fred | 1915-08-02 | SOU-14, NFI-5, NCF-1 | C-18, FB-2 | 20 | - | 20 | 8 | 12 | - | 40.00% | 6 | 40 | - | 98 | List |
| FEWTRELL, Colin | 1917-07-10 | WES-12 | W-12 | 12 | - | 12 | 5 | 7 | - | 41.67% | 4 | - | - | 12 | List |
| FIELD, Lonnie | - | NEW-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FINCH, Wally | - | SOU-4 | W-4 | 4 | - | 4 | 3 | 1 | - | 75.00% | 2 | - | - | 6 | List |
| FIRTH, Robert | - | NFI-1, Central Newcastle-1 | HB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FOSTER, Cecil | 1920-08-02 | BAL-5 | FE-4, HB-1 | 5 | - | 5 | 3 | 2 | - | 60.00% | 1 | - | - | 3 | List |
| FOSTER, Trevor | 1914-12-03 | WAL-1 | L-1 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| FRANCIS, Jim | - | NOR-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| FROOME, Keith | 1920-08-20 | NFI-2, NTF-1 | HB-2, FE-1 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| FUNNELL, R | - | NSW Group 10-1 | HK-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GARTNER, Joe | 1912-01-16 | CBY-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GAYLER, Jack | - | IPS-4 | C-3, W-1 | 4 | - | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 3 | List |
| GIBBS, Alf | 1920-12-27 | Souths Newcastle-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GIBBS, H | - | Central Newcastle-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GIBBS, Jim | 1909-04-09 | Souths Newcastle-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GILBERT, Herb | 1917-05-13 | STG-17, NFI-2 | HK-19 | 19 | - | 19 | 12 | 6 | 1 | 63.16% | 6 | 2 | - | 22 | List |
| GILBERT, Jack | - | STG-5 | C-5 | 5 | - | 5 | 3 | 2 | - | 60.00% | 1 | 2 | - | 7 | List |
| GILL, Charlie | 1922-05-02 | Norths Newcastle-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GILMORE, G | - | Cessnock-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GLEESON, Adrian | 1915-07-26 | NEW-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GODFREY, F | - | Central Newcastle-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| GOODWIN, Bill | - | SOU-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| GOODWIN, Sid | 1914-11-11 | BAL-15 | W-12, C-3 | 15 | - | 15 | 9 | 6 | - | 60.00% | 13 | - | - | 39 | List |
| GRANT, Jack | - | NSW Group 11-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GRANVILLE, T | - | Southern Districts-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GRIFFITHS, Frank | 1911-09-07 | BAL-7 | FR-4, 2R-3 | 7 | - | 7 | 3 | 4 | - | 42.86% | 1 | - | - | 3 | List |
| GRUBB, Jack | 1917-11-12 | NOR-2 | W-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| GULLIVER, Don | 1915-12-14 | SYD-19 | 2R-10, FR-7, L-2 | 19 | - | 19 | 12 | 7 | - | 63.16% | 3 | - | - | 9 | List |
| HACKETT, K | - | Southern Districts-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HALE, Jim | 1916-08-18 | STG-2 | FR-1, 2R-1 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| HALL, Harry | 1915-07-15 | CBY-3 | HB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| HALL, Jim | 1908-07-03 | NEW-16 | FR-15, 2R-1 | 16 | - | 16 | 8 | 6 | 2 | 50.00% | 1 | - | - | 3 | List |
| HALLETT JNR, Howard | 1922-04-24 | SOU-3 | C-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| HAMBLETON, R | - | BRF-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| HAMPSTEAD, Jack | 1920-05-10 | BAL-5 | W-5 | 5 | - | 5 | 3 | 2 | - | 60.00% | 5 | - | - | 15 | List |
| HARDIMAN, Vince | - | SOU-4 | FR-4 | 4 | - | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| HARMER, Sid | 1912-07-20 | NOR-4 | 2R-4 | 4 | - | 4 | 1 | 2 | 1 | 25.00% | - | - | - | - | List |
| HARRIS, ? | - | TMB-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| HARRIS, Arthur | - | SOU-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HARRIS, Eric | 1909-08-22 | QFI-1, BRF-2 | W-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | 2 | - | - | 6 | List |
| HARRIS, P | - | TMB-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| HARRISON, Rex | 1914-06-27 | NOR-15, NFI-2, NCF-1 | FE-14, HB-4 | 18 | - | 18 | 7 | 10 | 1 | 38.89% | 8 | 21 | - | 66 | List |
| HART, Gordon | 1919-03-17 | STG-15 | C-10, W-4, FE-1 | 15 | - | 15 | 9 | 5 | 1 | 60.00% | 5 | - | - | 15 | List |
| HASSON, Roy | 1921-04-17 | STG-15 | FE-15 | 15 | - | 15 | 10 | 4 | 1 | 66.67% | 2 | 1 | - | 8 | List |
| HAWKINS, Tom | - | Southern Districts-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HEIDKE, Les | 1908-09-22 | QFI-4, IPS-4 | 2R-7, FR-1 | 8 | - | 8 | 4 | 4 | - | 50.00% | 1 | - | - | 3 | List |
| HETHERINGTON, W | - | Kurri Kurri-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HIGSON, Len | - | ENG-1 | FR-1 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| HINCKSMAN, K | - | Southern Districts-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HODGE, S | - | NSW Group 11-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| HODGINS, Andy | 1916-06-24 | NEW-8 | 2R-7, FR-1 | 8 | - | 8 | 5 | 2 | 1 | 62.50% | 1 | - | - | 3 | List |
| HOFFMAN, Eddie | - | QFI-3, IPS-3 | W-5, C-1 | 6 | - | 6 | 3 | 3 | - | 50.00% | 3 | - | - | 9 | List |
| HOGAN, Vince | 1912-07-28 | QFI-4, BRF-2 | FR-6 | 6 | - | 6 | 3 | 3 | - | 50.00% | - | 2 | - | 4 | List |
| HOLLINGDALE, Noel | 1911-07-15 | SYD-13 | HK-13 | 13 | - | 13 | 7 | 6 | - | 53.85% | 2 | - | - | 6 | List |
| HOLLINGSWORTH, Clive | - | NSW Group 10-2 | FE-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 3 | List |
| HORRIGAN, A | - | BRF-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HUGHES, D | - | Central Newcastle-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HUME, W | - | Kurri Kurri-2 | HK-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HUNT, Albert | - | NTF-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| HUXLEY, Jack | 1912-08-15 | WES-7 | L-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | - | - | - | - | List |
| HYDE, Frank | 1916-02-07 | BAL-8 | C-8 | 8 | - | 8 | 5 | 3 | - | 62.50% | 1 | - | - | 3 | List |
| INGLEDEW, E | - | Northern Rivers-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| INGOLD, George | - | NSW Group 7-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| IRVING, Hudson | - | ENG-1 | 2R-1 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| JACK, Neville | 1920-10-14 | SOU-3 | W-3 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| JACKSON, Bob | - | CBY-6 | C-3, FE-3 | 6 | - | 6 | 3 | 3 | - | 50.00% | 2 | 1 | - | 8 | List |
| JACOBSEN, Percy | 1918-02-19 | SOU-2 | L-2 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 3 | List |
| JACOBSON, Norm | 1917-10-31 | NEW-5 | C-5 | 5 | - | 5 | 5 | - | - | 100.00% | 1 | - | - | 3 | List |
| JENKINS, C | - | TMB-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JENKINS, Dai | - | WAL-1 | HB-1 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| JOHNSON, Bill | 1911-01-11 | BAL-10 | 2R-10 | 10 | - | 10 | 5 | 5 | - | 50.00% | 1 | 8 | - | 19 | List |
| JOHNSON, Bill H | - | ENG-1 | HB-1 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| JOHNSON, Dick | 1916-01-01 | NFI-5, NTF-1 | FB-6 | 6 | - | 6 | 4 | 2 | - | 66.67% | - | - | - | - | List |
| JOHNSON, F | - | NTF-1, NSW Group 7-1 | HK-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
