Dewsbury
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Sat | League | H | Keighley | W | 3 | - | 2 | Crown Flatt | 2nd | ||||
| 10 | Sat | League | A | Morecambe | W | 26 | - | 3 | Moss Lane | 1st | ||||
| 24 | Sat | League | A | Castleford | W | 3 | - | 0 | Castleford SS | 3rd | ||||
| Oct 8 | Sat | League | H | Birkenhead | W | 23 | - | 0 | Crown Flatt | 4th | ||||
| 15 | Sat | League | H | Brighouse Rangers | W | 10 | - | 5 | Crown Flatt | 5th | ||||
| 22 | Sat | League | A | York | L | 0 | - | 11 | Wigginton Rd | 3rd | ||||
| Nov 26 | Sat | League | A | Barrow | L | 3 | - | 8 | Cavendish Park | 9th | ||||
| Dec 3 | Sat | League | H | Normanton | W | 15 | - | 8 | Crown Flatt | 10th | ||||
| 10 | Sat | League | A | Huddersfield | D | 3 | - | 3 | Fartown | 6th | ||||
| 17 | Sat | League | A | Keighley | D | 0 | - | 0 | Lawkholme Lane | 6th | ||||
| 24 | Sat | League | H | Morecambe | W | 35 | - | 0 | Crown Flatt | 7th | ||||
| 26 | Mon | League | H | Bramley | W | 10 | - | 0 | Crown Flatt | 6th | ||||
| 31 | Sat | League | A | Bramley | W | 9 | - | 0 | Barley Mow | 5th | ||||
| Jan 2 | Mon | League | H | Rochdale H. | W | 11 | - | 0 | Crown Flatt | 4th | ||||
| 7 | Sat | League | H | Castleford | W | 8 | - | 0 | Crown Flatt | 4th | ||||
| 14 | Sat | League | A | Rochdale H. | W | 2 | - | 0 | Athletic Ground | 3rd | ||||
| 28 | Sat | League | A | Brighouse Rangers | W | 9 | - | 0 | Lane Head | 3rd | ||||
| Feb 4 | Sat | League | H | York | W | 6 | - | 0 | Crown Flatt | 3rd | ||||
| 11 | Sat | League | H | Lancaster | W | 19 | - | 3 | Crown Flatt | 3rd | ||||
| 18 | Sat | CC (Q) | A | Pontefract | W | 22 | - | 2 | Park Avenue | |||||
| Mar 4 | Sat | CC (1) | A | Halifax | L | 0 | - | 2 | Thrum | |||||
| 11 | Sat | League | H | Millom | W | 13 | - | 0 | Crown Flatt | 3rd | ||||
| 18 | Sat | League | H | Barrow | W | 6 | - | 0 | Crown Flatt | 3rd | ||||
| 25 | Sat | League | A | Normanton | W | 15 | - | 0 | Mopsey Garth | 3rd | ||||
| Apr 1 | Sat | League | H | Huddersfield | W | 12 | - | 0 | Crown Flatt | 3rd | ||||
| 8 | Sat | League | A | Lancaster | W | 8 | - | 3 | Quay Meadow | 1st | ||||
| 15 | Sat | League | H | Pontefract | W | 12 | - | 2 | Crown Flatt | 1st | ||||
| 22 | Sat | League | A | Millom | W | 2 | - | 0 | Salthouse | 1st | ||||
| 25 | Tue | League | A | Pontefract | W | 7 | - | 0 | Park Avenue | 1st | ||||
29 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| 0 players | 0 cur. / 0 tot. | 27 matches | 0 | 0 | 0 | 0 | 0 | 0 | 2 matches | 0 | 0 | 0 | 0 | 0 | 0 | 29 matches | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson
