Hull
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Sun | League | A | Warrington | L | 20 | - | 31 | Wilderspool | 19th | ||||
| 22 | Tue | League | H | Huddersfield | L | 21 | - | 26 | Boulevard | 19th | ||||
| 25 | Fri | YC (1) | H | Leeds | L | 8 | - | 19 | Boulevard | |||||
| 28 | Mon | League | A | Doncaster | L | 16 | - | 26 | Tattersfield | 23rd | ||||
| Sep 1 | Fri | League | H | Batley | L | 16 | - | 17 | Boulevard | 24th | ||||
| 5 | Tue | BFT (P) | A | Wakefield T. | D | 7 | - | 7 | Belle Vue | |||||
| 10 | Sun | League | A | Oldham | L | 2 | - | 27 | Watersheddings | 27th | ||||
| 15 | Fri | League | H | Wakefield T. | W | 18 | - | 10 | Boulevard | 23rd | ||||
| 19 | Tue | BFT (P) | H | Wakefield T. | L | 3 | - | 11 | Boulevard | |||||
| 24 | Sun | PN6T (1) | H | Oldham | W | 17 | - | 10 | Boulevard | |||||
| Oct 1 | Sun | League | A | Bramley | W | 20 | - | 18 | McLaren | 25th | ||||
| 6 | Fri | League | H | Bradford N. | W | 9 | - | 7 | Boulevard | 22nd | ||||
| 15 | Sun | League | A | Keighley | L | 14 | - | 19 | Lawkholme Lane | 22nd | ||||
| 20 | Fri | League | H | Halifax | W | 29 | - | 13 | Boulevard | 23rd | ||||
| 28 | Sat | League | A | Leeds | L | 17 | - | 23 | Headingley | 19th | ||||
| Nov 3 | Fri | League | H | Hunslet | W | 36 | - | 20 | Boulevard | 20th | ||||
| 12 | Sun | League | A | York | L | 6 | - | 14 | Wigginton Rd | 17th | ||||
| 17 | Fri | League | H | Oldham | L | 14 | - | 17 | Boulevard | 19th | ||||
| 24 | Fri | PN6T (2) | H | Wakefield T. | W | 9 | - | 4 | Boulevard | |||||
| Dec 2 | Sat | League | A | Halifax | L | 9 | - | 11 | Thrum | 22nd | ||||
| 10 | Sun | PN6T (3) | H | Leeds | D | 18 | - | 18 | Boulevard | |||||
| 12 | Tue | PN6T (3) | A | Leeds | L | 5 | - | 37 | Headingley | |||||
| 15 | Fri | League | H | Warrington | L | 8 | - | 36 | Boulevard | 23rd | ||||
| 22 | Fri | League | A | Castleford | L | 9 | - | 19 | Wheldon Road | 24th | ||||
| 26 | Tue | League | A | Hull KR | L | 11 | - | 15 | Craven Park | 24th | ||||
| Jan 12 | Fri | League | H | Bramley | W | 26 | - | 18 | Boulevard | 24th | ||||
| 28 | Sun | CC (1) | H | Batley | W | 11 | - | 6 | Boulevard | |||||
| Feb 3 | Sat | League | A | Batley | L | 15 | - | 22 | Mount Pleasant | 24th | ||||
| 7 | Wed | League | H | Dewsbury | L | 7 | - | 27 | Boulevard | 24th | ||||
| 17 | Sat | CC (2) | H | Oldham | L | 2 | - | 24 | Boulevard | |||||
| 23 | Fri | League | H | York | W | 16 | - | 10 | Boulevard | 24th | ||||
| Mar 4 | Sun | League | H | Doncaster | W | 26 | - | 4 | Boulevard | 24th | ||||
| 9 | Fri | League | H | Leeds | L | 5 | - | 13 | Boulevard | 23rd | ||||
| 14 | Wed | League | H | Featherstone R. | L | 8 | - | 13 | Boulevard | 23rd | ||||
| 18 | Sun | League | A | Featherstone R. | L | 15 | - | 42 | Post Office Road | 23rd | ||||
| 27 | Tue | League | H | Keighley | L | 7 | - | 14 | Boulevard | 24th | ||||
| Apr 1 | Sun | League | A | Hunslet | W | 17 | - | 9 | Parkside | 24th | ||||
| 8 | Sun | League | H | Castleford | L | 11 | - | 12 | Boulevard | 24th | ||||
| 15 | Sun | League | A | Huddersfield | W | 22 | - | 21 | Fartown | 25th | ||||
| 17 | Tue | League | A | Dewsbury | L | 9 | - | 23 | Crown Flatt | 24th | ||||
| 20 | Fri | League | H | Hull KR | W | 17 | - | 13 | Boulevard | 24th | ||||
| 23 | Mon | League | A | Wakefield T. | L | 0 | - | 52 | Belle Vue | 23rd | ||||
| 26 | Thu | League | A | Bradford N. | L | 18 | - | 51 | Odsal | 25th | ||||
43 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| 0 players | 0 cur. / 0 tot. | 34 matches | 0 | 0 | 0 | 0 | 0 | 0 | 9 matches | 0 | 0 | 0 | 0 | 0 | 0 | 43 matches | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, Newspapers
