York
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Sat | League | H | Dewsbury | W | 20 | - | 13 | Wigginton Rd | 11th | ||||
| 22 | Tue | League | A | Bradford N. | L | 16 | - | 25 | Odsal | 13th | ||||
| 26 | Sat | YC (1) | A | Bramley | L | 9 | - | 16 | McLaren | |||||
| 28 | Mon | League | H | Oldham | L | 8 | - | 32 | Wigginton Rd | 16th | ||||
| Sep 3 | Sun | League | A | Dewsbury | L | 16 | - | 29 | Crown Flatt | 21st | ||||
| 10 | Sun | League | A | Huddersfield | W | 12 | - | 5 | Fartown | 23rd | ||||
| 17 | Sun | League | H | Doncaster | W | 18 | - | 10 | Wigginton Rd | 22nd | ||||
| 24 | Sun | PN6T (1) | H | Keighley | W | 21 | - | 13 | Wigginton Rd | |||||
| Oct 1 | Sun | League | H | Featherstone R. | L | 11 | - | 24 | Wigginton Rd | 17th | ||||
| 8 | Sun | League | H | Hull KR | W | 23 | - | 11 | Wigginton Rd | 21st | ||||
| 15 | Sun | League | A | Batley | W | 15 | - | 10 | Mount Pleasant | 17th | ||||
| 22 | Sun | League | H | Hunslet | W | 51 | - | 10 | Wigginton Rd | 14th | ||||
| 29 | Sun | League | A | Halifax | W | 32 | - | 13 | Thrum | 11th | ||||
| Nov 5 | Sun | League | A | Warrington | L | 16 | - | 34 | Wilderspool | 11th | ||||
| 12 | Sun | League | H | Hull | W | 14 | - | 6 | Wigginton Rd | 12th | ||||
| 18 | Sat | League | A | Featherstone R. | L | 7 | - | 11 | Post Office Road | 10th | ||||
| 26 | Sun | PN6T (2) | A | Bradford N. | L | 17 | - | 35 | Odsal | |||||
| Dec 3 | Sun | League | A | Wakefield T. | L | 13 | - | 44 | Belle Vue | 12th | ||||
| 10 | Sun | League | H | Halifax | W | 25 | - | 9 | Wigginton Rd | 12th | ||||
| 17 | Sun | League | H | Batley | W | 32 | - | 9 | Wigginton Rd | 13th | ||||
| 26 | Tue | League | H | Keighley | W | 16 | - | 12 | Wigginton Rd | 11th | ||||
| 31 | Sun | League | A | Doncaster | W | 39 | - | 8 | Tattersfield | 11th | ||||
| Jan 7 | Sun | League | H | Bramley | W | 13 | - | 7 | Wigginton Rd | 10th | ||||
| 14 | Sun | League | A | Oldham | L | 10 | - | 16 | Watersheddings | 10th | ||||
| 28 | Sun | CC (1) | H | Workington | L | 19 | - | 24 | Wigginton Rd | |||||
| Feb 4 | Sun | League | H | Wakefield T. | L | 14 | - | 32 | Wigginton Rd | 11th | ||||
| 10 | Sat | League | A | Keighley | W | 10 | - | 7 | Lawkholme Lane | 12th | ||||
| 18 | Sun | League | A | Bramley | L | 13 | - | 14 | McLaren | 12th | ||||
| 23 | Fri | League | A | Hull | L | 10 | - | 16 | Boulevard | 12th | ||||
| Mar 4 | Sun | League | H | Huddersfield | W | 19 | - | 2 | Wigginton Rd | 12th | ||||
| 17 | Sat | League | A | Leeds | L | 4 | - | 32 | Headingley | 12th | ||||
| 25 | Sun | League | H | Castleford | L | 10 | - | 18 | Wigginton Rd | 15th | ||||
| 30 | Fri | League | A | Castleford | L | 11 | - | 30 | Wheldon Road | 16th | ||||
| Apr 1 | Sun | League | H | Warrington | L | 10 | - | 21 | Wigginton Rd | 17th | ||||
| 15 | Sun | League | A | Hull KR | L | 14 | - | 41 | Craven Park | 18th | ||||
| 19 | Thu | League | H | Bradford N. | W | 32 | - | 9 | Wigginton Rd | 17th | ||||
| 21 | Sat | League | A | Hunslet | W | 22 | - | 5 | Parkside | 17th | ||||
| 23 | Mon | League | H | Leeds | D | 10 | - | 10 | Wigginton Rd | 17th | ||||
38 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| 0 players | 0 cur. / 0 tot. | 34 matches | 0 | 0 | 0 | 0 | 0 | 0 | 4 matches | 0 | 0 | 0 | 0 | 0 | 0 | 38 matches | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, Newspapers
