Hull FC
- Coach
- Brett Hodgson
- Captains
- Danny Houghton (20)
- Marc Sneyd (1)
- Biggest home crowd
- 15,000 (vs. Hull KR in round 20)
- Average home crowd
- 8,619
- Top pointscorer
- League: Marc Sneyd (122)
- All Matches: Marc Sneyd (136)
- Top tryscorer
- League: Adam Swift (13)
- All Matches: Adam Swift (14)
Hull FC have reserved the number 18 jersey, which is done in recognition of the team's supporters.
Results
24 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| No ↓ | Player | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
| 1 | CONNOR, Jake | 26 | Halifax |
|
16 | - | 16 | 6 | 5 | 1 | 35 | 1 | - | 2 | - | 2 | - | 5 | - | 10 | - | - | 18 | - | 18 | 6 | 10 | 1 | 45 | 1 | - | |
| 2 | FARAIMO, Bureta | 31 | Wellington | 14 | 1 | 15 | 5 | - | - | 20 | 1 | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 15 | 1 | 16 | 6 | - | - | 24 | 1 | - | ||
| 3 | TUIMAVAVE, Carlos | 29 | Auckland |
|
17 | - | 17 | 7 | - | - | 28 | 2 | - | 3 | - | 3 | 2 | - | - | 8 | - | - | 20 | - | 20 | 9 | - | - | 36 | 2 | - | |
| 4 | GRIFFIN, Josh | 31 | Oxford | 8 | - | 8 | 3 | - | - | 12 | - | - | 3 | - | 3 | 2 | - | - | 8 | - | - | 11 | - | 11 | 5 | - | - | 20 | - | - | ||
| 5 | FONUA, Mahe | 28 | Melbourne |
|
14 | 2 | 16 | 8 | - | - | 32 | - | - | 3 | - | 3 | 1 | - | - | 4 | - | - | 17 | 2 | 19 | 9 | - | - | 36 | - | - | |
| 6 | REYNOLDS, Josh | 32 | Sydney |
|
12 | - | 12 | 4 | - | - | 16 | - | - | 2 | - | 2 | - | - | - | - | - | - | 14 | - | 14 | 4 | - | - | 16 | - | - | |
| 7 | SNEYD, Marc | 30 | Oldham | 19 | - | 19 | - | 60 | 2 | 122 | 1 | - | 3 | - | 3 | - | 7 | - | 14 | - | - | 22 | - | 22 | - | 67 | 2 | 136 | 1 | - | ||
| 8 | TAYLOR, Scott | 30 | Hull |
|
4 | 4 | 8 | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 5 | 4 | 9 | - | - | - | - | 1 | - | |
| 9 | HOUGHTON, Danny | 32 | Hull | 17 | - | 17 | 2 | - | - | 8 | - | - | 2 | 1 | 3 | 1 | - | - | 4 | - | - | 19 | 1 | 20 | 3 | - | - | 12 | - | - | ||
| 10 | SATAE, Tevita | 28 | Auckland | 15 | 3 | 18 | 2 | - | - | 8 | 1 | - | 3 | - | 3 | 2 | - | - | 8 | - | - | 18 | 3 | 21 | 4 | - | - | 16 | 1 | - | ||
| 11 | SAVELIO, Andre | 26 | Lower Hutt | 16 | - | 16 | 5 | - | - | 20 | - | - | 3 | - | 3 | - | - | - | - | - | - | 19 | - | 19 | 5 | - | - | 20 | - | - | ||
| 12 | MA'U, Manu | 33 | Auckland |
|
17 | - | 17 | 1 | - | - | 4 | - | - | 3 | - | 3 | - | - | - | - | - | - | 20 | - | 20 | 1 | - | - | 4 | - | - | |
| 13 | SAO, Ligi | 28 | Auckland |
|
20 | - | 20 | 1 | - | - | 4 | 1 | - | 2 | - | 2 | - | - | - | - | - | - | 22 | - | 22 | 1 | - | - | 4 | 1 | - | |
| 14 | JOHNSTONE, Jordan | 24 | Whitehaven | 5 | 11 | 16 | - | - | - | - | 1 | - | 1 | 1 | 2 | 1 | - | - | 4 | - | - | 6 | 12 | 18 | 1 | - | - | 4 | 1 | - | ||
| 15 | CATOR, Joe | 23 | Hull | 9 | 4 | 13 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 9 | 5 | 14 | - | - | - | - | - | - | ||
| 16 | LANE, Jordan | 23 | Hull | 17 | 2 | 19 | 2 | - | - | 8 | - | - | 3 | - | 3 | - | - | - | - | - | - | 20 | 2 | 22 | 2 | - | - | 8 | - | - | ||
| 17 | FASH, Brad | 25 | Hull | 4 | 16 | 20 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 4 | 18 | 22 | - | - | - | - | - | - | ||
| 18 | WALKER, Marcus | 19 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 19 | McNAMARA, Ben | 19 | Hull | 8 | 3 | 11 | - | 4 | - | 8 | - | - | 1 | - | 1 | - | - | - | - | - | - | 9 | 3 | 12 | - | 4 | - | 8 | - | - | ||
| 20 | BROWN, Jack | 21 | Hull | - | 8 | 8 | 1 | - | - | 4 | - | - | - | 2 | 2 | - | - | - | - | 1 | - | - | 10 | 10 | 1 | - | - | 4 | 1 | - | ||
| 21 | SWIFT, Adam | 28 | St Helens | 17 | - | 17 | 13 | - | - | 52 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 19 | - | 19 | 14 | - | - | 56 | - | - | ||
| 22 | BOWDEN, Josh | 29 | Hull | - | 11 | 11 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 13 | 13 | - | - | - | - | - | - | ||
| 23 | WYNNE, Connor | 20 | Hull | 5 | 3 | 8 | 2 | - | - | 8 | - | - | - | 1 | 1 | - | - | - | - | - | - | 5 | 4 | 9 | 2 | - | - | 8 | - | - | ||
| 24 | SCOTT, Cameron | 21 | Bradford | 10 | 6 | 16 | 1 | - | - | 4 | - | - | 1 | 2 | 3 | 1 | - | - | 4 | - | - | 11 | 8 | 19 | 2 | - | - | 8 | - | - | ||
| 27 | VULIKIJAPANI, Mitieli | 27 | Suva | 4 | 2 | 6 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 6 | 3 | - | - | 12 | - | - | ||
| 28 | HOOKEM, Jacob | 18 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| 29 | SHAUL, Jamie | 29 | Hull |
|
3 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 4 | - | - | - | - | - | - | |
| 30 | LOGAN, Jack | 26 | Hull | 1 | - | 1 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | ||
| 31 | BURRELL, Aiden | 18 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| 29 players | 3 cur. / 12 tot. | 26.53 | 21 matches | 67 | 69 | 3 | 409 | 9 | 0 | 3 matches | 12 | 12 | 0 | 72 | 1 | 0 | 24 matches | 79 | 81 | 3 | 481 | 10 | 0 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson, AJ Lucantonio







