Newcastle Knights (R)
- Coach
- Matt Lantry
- Top pointscorer
- League: Kerrod Holland (152)
- All Matches: Kerrod Holland (152)
- Top tryscorers
- League: Kerrod Holland, Honeti Tuha (17)
- All Matches: Kerrod Holland, Honeti Tuha (17)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | Sat 2:10pm | Round 1 | H | Warriors | L | 14 | - | 26 | M Lantry | Hunter | 12th | |||
| 14 | Sat 3:00pm | Round 2 | H * | Newtown | W | 32 | - | 16 | M Lantry | Kurri Kurri SG | 10th | |||
| 21 | Sat 3:00pm | Round 3 | A | Wyong | L | 6 | - | 18 | M Lantry | Morry Breen | 6th | |||
| 28 | Sat 12:45pm | Round 4 | H | Penrith | W | 18 | - | 16 | M Lantry | Hunter | 6th | |||
| Apr 4 | Sat 3:00pm | Round 5 | A * | Illawarra | W | 34 | - | 26 | M Lantry | Ziem | 4th | |||
| 11 | Sat 10:00am | Round 6 | A | Mount Pritchard | L | 22 | - | 24 | M Lantry | Aubrey Keech | 6th | |||
| 19 | Sun 11:45am | Round 7 | H | Wentworthville | L | 19 | - | 22 | M Lantry | Hunter | 7th | |||
| 26 | Sun 3:00pm | Round 8 | H | Canterbury | W | 20 | - | 12 | M Lantry | Newcastle No.2 | 8th | |||
| May 10 | Sun 3:00pm | Round 9 | H | Norths | W | 26 | - | 22 | M Lantry | Newcastle No.2 | 5th | |||
| 17 | Sun 11:45am | Round 10 | H | Wests | L | 18 | - | 20 | M Lantry | Hunter | 7th | |||
| Round 11 | [bye] | - | 4th | |||||||||||
| 31 | Sun 11:30am | Round 12 | A | Warriors | L | 22 | - | 28 | M Lantry | Mt Smart | 8th | |||
| Jun 6 | Sat 12:40pm | Round 13 | H | Mount Pritchard | W | 34 | - | 22 | M Lantry | Hunter | 6th | |||
| 13 | Sat 3:00pm | Round 14 | A | Penrith | L | 24 | - | 30 | M Lantry | Pepper Stadium | 7th | |||
| 20 | Sat 4:00pm | Round 15 | A | Wests | L | 16 | - | 36 | M Lantry | Campbelltown | 8th | |||
| 28 | Sun 3:00pm | Round 16 | A | Wentworthville | L | 12 | - | 16 | M Lantry | Ringrose Park | 9th | |||
| Jul 5 | Sun 3:00pm | Round 17 | H | Manly | W | 48 | - | 14 | M Lantry | Newcastle Sports | 9th | |||
| Round 18 | [bye] | - | 8th | |||||||||||
| 19 | Sun 3:00pm | Round 19 | H | Wyong | L | 26 | - | 28 | M Lantry | Newcastle No.2 | 9th | |||
| 26 | Sun 11:45am | Round 20 | A | Canterbury | L | 29 | - | 34 | M Lantry | Belmore | 11th | |||
| Round 21 | [bye] | - | 10th | |||||||||||
| 9 | Sun 11:45am | Round 22 | H | Illawarra | W | 28 | - | 16 | M Lantry | Hunter | 8th | |||
| 15 | Sat 3:00pm | Round 23 | A | Norths | L | 20 | - | 52 | M Lantry | North Sydney | 9th | |||
| 22 | Sat 12:40pm | Round 24 | A * | Newtown | W | 34 | - | 26 | M Lantry | Remondis Stadium | 8th | |||
| 29 | Sat 3:00pm | Round 25 | A | Manly | L | 24 | - | 38 | M Lantry | Brookvale | 8th | |||
| Sep 5 | Sat 4:00pm | Quarter Final | A * | Manly | W | 43 | - | 6 | M Lantry | Belmore | - | |||
| 13 | Sun 4:00pm | Semi Final | A * | Penrith | W | 36 | - | 12 | M Lantry | WIN Jubilee | - | |||
| 20 | Sun 3:10pm | Prelim Final | A * | Mount Pritchard | W | 30 | - | 26 | M Lantry | Leichhardt | - | |||
| 27 | Sun 4:00pm | Grand Final | A * | Wyong | W | 20 | - | 10 | M Lantry | Pirtek Stadium | - | |||
| Oct 4 | Sun 2:40pm | SC | H * | Ipswich | L | 12 | - | 26 | ANZ | |||||
27 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| ALLISON, Josh | 22 | 5 | - | 5 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | 2 | - | - | 8 | - | - | |||
| APTHORPE, Sam | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| DE SAXE, James | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| DELANEY, Jace | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| DONOVAN, Bryce | 20 | Newcastle | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| DOW-NIKAU, Tyme | 23 | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 4 | - | - | - | - | - | - | |||
| ELIAS, James | 21 |
|
- | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | ||
| FEENEY, Jaelen | 20 | Sydney | 20 | - | 20 | 13 | - | 2 | 54 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 21 | - | 21 | 14 | - | 2 | 58 | - | - | ||
| FILIPO, Marvin | 28 | Auckland | 12 | 7 | 19 | 2 | - | - | 8 | - | - | - | 1 | 1 | - | - | - | - | - | - | 12 | 8 | 20 | 2 | - | - | 8 | - | - | ||
| FINN, Jake | - | - | 12 | 12 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 12 | 1 | - | - | 4 | - | - | |||
| FITZGIBBON, Lachlan | 21 | Sydney | 23 | - | 23 | 6 | - | - | 24 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 24 | - | 24 | 6 | - | - | 24 | 1 | - | ||
| HOLLAND, Kerrod | 23 | Singleton | 17 | - | 17 | 17 | 42 | - | 152 | - | - | 1 | - | 1 | - | - | - | - | - | - | 18 | - | 18 | 17 | 42 | - | 152 | - | - | ||
| IKINOFO, Marcel | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| JARRETT, Brett | - | 5 | 5 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 10 | - | - | - | - | - | - | |||
| KEENAN, Sam | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| KELLY, Jack | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| KERR, Danny | - | 7 | 5 | 12 | 2 | 14 | - | 36 | - | - | - | - | - | - | - | - | - | - | - | 7 | 5 | 12 | 2 | 14 | - | 36 | - | - | |||
| KING, Josh | 20 | Maitland | - | 4 | 4 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 1 | - | - | 4 | - | - | ||
| KOOPU, Tama | - | 6 | 8 | 14 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 6 | 9 | 15 | - | - | - | - | - | - | |||
| LAM, Brody | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| LEVI, Danny | 19 | Wellington | 8 | 1 | 9 | 2 | - | - | 8 | - | - | 1 | - | 1 | - | - | - | - | - | - | 9 | 1 | 10 | 2 | - | - | 8 | - | - | ||
| MAMO, Jake | 21 | Gosford | 16 | - | 16 | 9 | - | - | 36 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 17 | - | 17 | 9 | - | - | 36 | 1 | - | ||
| MATAORA, Sam | 24 | Rarotonga |
|
16 | 1 | 17 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 17 | 1 | 18 | 1 | - | - | 4 | - | - | |
| MATA'UTIA, Chanel | 23 | Sydney | 18 | - | 18 | 9 | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | 18 | - | 18 | 9 | - | - | 36 | - | - | ||
| MATA'UTIA, Pat | 21 | Sydney |
|
20 | - | 20 | 6 | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | 20 | - | 20 | 6 | - | - | 24 | - | - | |
| MATA'UTIA, Sione | 19 | Sydney |
|
1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |
| NDAIRA, George | 30 |
|
7 | 3 | 10 | 1 | 21 | - | 46 | - | - | - | 1 | 1 | 1 | 2 | - | 8 | - | - | 7 | 4 | 11 | 2 | 23 | - | 54 | - | - | ||
| NEWTON, Clint | 34 | Florence |
|
17 | - | 17 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 18 | - | 18 | - | - | - | - | - | - | |
| PEARSON, Theeran | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| PHYTHIAN, Dylan | 20 | Newcastle | 5 | 1 | 6 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 6 | - | 1 | - | 2 | - | - | ||
| RANDELL, Tyler | 23 | Scone | 1 | - | 1 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 2 | - | - | ||
| REDMAN, Chad | 22 | Newcastle | 12 | - | 12 | 4 | 4 | - | 24 | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 12 | 4 | 4 | - | 24 | - | - | ||
| ROSBERG, Jayden | - | - | 2 | 2 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | 4 | - | - | |||
| ROSS, Nathan | 26 | Gold Coast | 14 | - | 14 | 8 | - | - | 32 | - | - | - | - | - | - | - | - | - | - | - | 14 | - | 14 | 8 | - | - | 32 | - | - | ||
| ROTUMAH, Jarrod | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| SAIFITI, Jacob | 19 | Newcastle |
|
4 | - | 4 | 2 | - | - | 8 | - | - | 1 | - | 1 | - | - | - | - | - | - | 5 | - | 5 | 2 | - | - | 8 | - | - | |
| SIRONEN, Damian | 23 | Ballina | 8 | 2 | 10 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 9 | 2 | 11 | 1 | - | - | 4 | - | - | ||
| SMITH, Jeremy | 35 | Christchurch |
|
- | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |
| SOPER-LAWLER, Matt | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| STEELE, Michael | - | 1 | 13 | 14 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 14 | 15 | - | - | - | - | - | - | |||
| STONE, Ben | 19 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| TAPINE, Joseph | 21 | Wellington | 14 | - | 14 | 5 | - | - | 20 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 15 | - | 15 | 5 | - | - | 20 | 1 | - | ||
| TAYLOR, James | - | 5 | 9 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 9 | 14 | - | - | - | - | - | - | |||
| TOFILAU, Ken | - | 6 | - | 6 | 3 | - | - | 12 | - | - | 1 | - | 1 | - | - | - | - | - | - | 7 | - | 7 | 3 | - | - | 12 | - | - | |||
| TOGIATASI, Tuiala | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | |||
| TUHA, Honeti | - | 24 | - | 24 | 17 | 1 | - | 70 | - | - | 1 | - | 1 | - | - | - | - | - | - | 25 | - | 25 | 17 | 1 | - | 70 | - | - | |||
| TUIMAVAVE, Carlos | 23 | Auckland |
|
16 | - | 16 | 5 | - | 1 | 21 | - | - | 1 | - | 1 | - | - | - | - | - | - | 17 | - | 17 | 5 | - | 1 | 21 | - | - | |
| TUPOU, Ben | 24 | Newcastle | 1 | 13 | 14 | 1 | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 13 | 14 | 1 | - | - | 4 | 1 | - | ||
| VAIVAI, Paterika | 23 | Salamumu | 15 | - | 15 | 1 | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 15 | - | 15 | 1 | - | - | 4 | 1 | - | ||
| YATES, Luke | 20 | Newcastle | 4 | 3 | 7 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 7 | 1 | - | - | 4 | - | - | ||
| 50 players | 6 cur. / 9 tot. | 23.46 | 26 matches | 121 | 84 | 3 | 655 | 5 | 0 | 1 matches | 2 | 2 | 0 | 12 | 0 | 0 | 27 matches | 123 | 86 | 3 | 667 | 5 | 0 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Tim Costello
Sources:
Official NRL Website








