Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Rank | Player | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT ↓ | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TICKLE, Steve | - | BAR-8, TRA-2 | FB-10 | 1983 | 1991 | 10 | - | 10 | 5 | 5 | - | 50.00% | 2 | 11 | - | 30 | List |
| 2. | BRISCOE, Carl | 1962-02-22 | CHO-7 | FR-3, 2R-3, B-1 | 1983 | 1989 | 6 | 1 | 7 | 3 | 4 | - | 42.86% | 1 | - | - | 4 | List |
| 3. | CAIRNS, David | 1959-03-01 | BAR-6 | HB-6 | 1983 | 1991 | 6 | - | 6 | 4 | 2 | - | 66.67% | - | - | - | - | List |
| 4. | GRUNDY, Tracey | - | CHO-6 | B-3, C-2, 2R-1 | 1983 | 1989 | 3 | 3 | 6 | 2 | 4 | - | 33.33% | - | - | - | - | List |
| 5. | MOSSOP, Stephen | - | BAR-6 | L-3, 2R-2, FR-1 | 1983 | 1991 | 6 | - | 6 | 4 | 2 | - | 66.67% | - | - | - | - | List |
| 6. | BURNS, Paul | 1967-02-09 | BAR-5 | C-3, W-2 | 1988 | 1991 | 5 | - | 5 | 4 | 1 | - | 80.00% | 3 | - | - | 12 | List |
| 7. | GREEN, James | - | CHO-5 | HB-5 | 1983 | 1988 | 5 | - | 5 | 2 | 3 | - | 40.00% | 1 | - | - | 4 | List |
| 8. | KENDALL, Gary | 1964-09-21 | BAR-5 | 2R-4, FR-1 | 1985 | 1991 | 5 | - | 5 | 2 | 3 | - | 40.00% | 1 | - | - | 4 | List |
| 9. | STEWART, Mike | 1966-01-16 | TRA-5 | C-4, W-1 | 1987 | 1991 | 5 | - | 5 | 1 | 4 | - | 20.00% | 1 | - | - | 4 | List |
| 10. | WALKER, Russ | 1962-09-01 | BAR-5 | 2R-2, FR-1, L-1, B-1 | 1986 | 1989 | 4 | 1 | 5 | 3 | 2 | - | 60.00% | 2 | - | - | 8 | List |
| 11. | BAMBER, Simon | 1963-02-03 | TRA-4 | L-2, 2R-1, B-1 | 1987 | 1990 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| 12. | CRAREY, Paul | 1966-01-04 | BAR-4 | HK-4 | 1988 | 1991 | 4 | - | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| 13. | GAMBLE, Paul | 1955-02-24 | SPR-4 | FR-3, B-1 | 1983 | 1987 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| 14. | JAMES, Michael | - | BAR-4 | W-4 | 1984 | 1988 | 4 | - | 4 | 1 | 3 | - | 25.00% | 2 | - | - | 8 | List |
| 15. | KENDALL, David | 1963-06-07 | BAR-4 | FR-3, B-1 | 1985 | 1988 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| 16. | MAGUIRE, Steve | 1963-08-12 | BAR-4 | L-3, FE-1 | 1988 | 1990 | 4 | - | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| 17. | MARWOOD, Dean | 1970-02-22 | BAR-4 | HB-3, FE-1 | 1988 | 1991 | 4 | - | 4 | 4 | - | - | 100.00% | - | 15 | 1 | 31 | List |
| 18. | PRICE, Billy | 1961-01-06 | CHO-4 | FB-2, FE-1, B-1 | 1984 | 1988 | 3 | 1 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| 19. | SHAW, Neil | 1968-09-29 | BAR-4 | FE-2, L-1, B-1 | 1988 | 1991 | 3 | 1 | 4 | 3 | 1 | - | 75.00% | 2 | - | - | 8 | List |
| 20. | TRAINOR, Patrick | 1964-04-08 | BAR-4 | FB-2, C-1, B-1 | 1988 | 1991 | 3 | 1 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| 21. | WADDELL, Hugh | 1958-11-13 | BLA-4 | FR-4 | 1983 | 1986 | 4 | - | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| 22. | WILLIAMS, Stewart | - | BAR-4 | C-4 | 1986 | 1989 | 4 | - | 4 | 3 | 1 | - | 75.00% | 3 | - | - | 12 | List |
| 23. | BACON, David | - | CHO-3 | W-3 | 1985 | 1989 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| 24. | CLAYTON, Steve | - | BAR-3 | FR-3 | 1988 | 1991 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| 25. | DU TOIT, Nick | 1955-10-14 | BAR-3 | 2R-3 | 1987 | 1988 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| 26. | ECCLES, Cliff | 1967-09-04 | CHO-3 | 2R-3 | 1988 | 1989 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| 27. | FRODSHAM, Tommy | 1962-01-12 | SPR-3 | FE-3 | 1985 | 1987 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| 28. | GARNER, Steve | 1961-06-07 | TRA-3 | HK-3 | 1988 | 1991 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| 29. | HERBERT, Steve | - | BAR-2, TRA-1 | 2R-2, B-1 | 1983 | 1990 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| 30. | HODSON, Tony | - | CHO-3 | HK-2, B-1 | 1987 | 1989 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| 31. | LIGHTFOOT, John | - | BAR-3 | HK-3 | 1985 | 1987 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| 32. | LITHERLAND, Denis | - | CHO-3 | W-3 | 1988 | 1989 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| 33. | McCONNELL, Ralph | - | BAR-3 | FE-2, C-1 | 1983 | 1985 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| 34. | MEADOWS, Mark | 1965-05-09 | TRA-3 | 2R-2, B-1 | 1988 | 1990 | 2 | 1 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| 35. | MOORE, Terry | - | BAR-3 | W-2, C-1 | 1983 | 1985 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| 36. | NANYN, Mick | - | SPR-3 | 2R-2, B-1 | 1985 | 1987 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| 37. | QUIRK, Les | 1965-03-06 | BAR-3 | W-3 | 1985 | 1987 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| 38. | SMITH, Mike | 1967-11-24 | CHO-3 | FB-3 | 1988 | 1989 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | 2 | - | 4 | List |
| 39. | STOTT, Phil | - | BAR-3 | W-3 | 1987 | 1989 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| 40. | TURLEY, Norman | - | BLA-2, BAR-1 | L-2, 2R-1 | 1983 | 1986 | 3 | - | 3 | - | 3 | - | 0.00% | - | 3 | - | 6 | List |
| 41. | WHITTLE, Andrew | - | BAR-3 | C-2, B-1 | 1983 | 1986 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| 42. | WILLS, Stephen | - | BLA-3 | 2R-2, FR-1 | 1983 | 1986 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| 43. | BALL, Ian | - | BAR-2 | C-2 | 1983 | 1984 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | 5 | - | 14 | List |
| 44. | BIGG, Paul | - | TRA-2 | 2R-2 | 1990 | 1991 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| 45. | BIMSON, Geoff | 1967-01-15 | CHO-2 | HB-2 | 1987 | 1989 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| 46. | BLACKER, Brian | 1963-03-20 | BAR-2 | C-2 | 1986 | 1988 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| 47. | CONNOR, Steve | - | TRA-2 | W-2 | 1990 | 1991 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| 48. | COYLE, Bernard | - | BLA-2 | HB-1, B-1 | 1983 | 1985 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| 49. | DAVIES, Steve | - | BLA-2 | C-2 | 1983 | 1984 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| 50. | DICKINSON, Gerard | - | BLA-2 | C-1, L-1 | 1983 | 1984 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| 51. | DONLAN, Steve | 1954-09-04 | CHO-2 | C-2 | 1988 | 1988 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| 52. | DUNN, Reg | 1968-05-23 | BAR-2 | 2R-2 | 1990 | 1991 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| 53. | ECCLES, Bob | 1957-07-10 | CHO-2 | FR-1, 2R-1 | 1987 | 1988 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| 54. | GLYNN, Peter | 1954-01-07 | CHO-2 | C-1, FE-1 | 1988 | 1989 | 2 | - | 2 | - | 2 | - | 0.00% | 2 | - | - | 8 | List |
| 55. | HEUGH, Cavill | 1962-08-31 | BAR-2 | FR-2 | 1988 | 1989 | 2 | - | 2 | 2 | - | - | 100.00% | 3 | - | - | 12 | List |
| 56. | HOWARTH, Roy | - | SPR-2 | L-2 | 1986 | 1987 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 5 | - | 10 | List |
| 57. | JOHNS, Graeme | - | BLA-2 | FB-2 | 1983 | 1984 | 2 | - | 2 | - | 2 | - | 0.00% | - | 2 | - | 4 | List |
| 58. | JONES, Ken | - | TRA-2 | C-1, FE-1 | 1990 | 1991 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| 59. | KAY, Tony | 1964-04-16 | BAR-2 | C-1, B-1 | 1987 | 1988 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| 60. | LOWDEN, Syd | - | BAR-2 | W-1, B-1 | 1987 | 1988 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| 61. | LOWRIE, Jason | 1970-01-22 | TRA-2 | FR-2 | 1990 | 1991 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| 62. | MALONEY, David | - | TRA-2 | W-1, B-1 | 1988 | 1990 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| 63. | McJENNETT, Mark | 1954-09-01 | BAR-2 | FR-2 | 1983 | 1984 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| 64. | RAMSEY, Neville | 1963-04-07 | TRA-2 | FE-1, HB-1 | 1990 | 1991 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| 65. | REA, Steve | 1965-07-16 | BAR-2 | FE-1, B-1 | 1985 | 1987 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | 1 | 5 | List |
| 66. | ROBERTS, Paul | - | BLA-2 | W-2 | 1985 | 1986 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| 67. | SIMPSON, Nigel | - | BAR-2 | W-2 | 1990 | 1991 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| 68. | SUBRITZKY, Peter | 1963-03-03 | BLA-2 | L-1, B-1 | 1985 | 1986 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | 3 | - | 6 | List |
| 69. | SZYMALA, Eddie | - | BAR-2 | 2R-2 | 1983 | 1984 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| 70. | TEES, Gary | 1967-07-25 | BAR-2 | FR-1, B-1 | 1989 | 1990 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| 71. | WALL, Les | - | BAR-2 | HK-2 | 1983 | 1984 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| 72. | WALLER, Anthony | - | BLA-2 | HK-2 | 1985 | 1986 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| 73. | WILSON, Steven | - | BLA-2 | W-2 | 1983 | 1984 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| 74. | ARCHER, Darren | 1971-03-03 | BAR-1 | W-1 | 1990 | 1990 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 75. | BECKWITH, Mark | 1964-08-07 | BAR-1 | C-1 | 1990 | 1990 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 76. | BLACKWOOD, Mark | - | BAR-1 | C-1 | 1991 | 1991 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| 77. | BRENNAN, Steve | - | BLA-1 | C-1 | 1985 | 1985 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 78. | BURNS, Jeff | 1961-10-05 | BAR-1 | C-1 | 1989 | 1989 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| 79. | CLOUGH, David | - | BAR-1 | B-1 | 1986 | 1986 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 80. | COLE, Peter | - | BLA-1 | W-1 | 1984 | 1984 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 81. | DUANE, Ian | - | SPR-1 | C-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 82. | ELLIOTT, David | - | BAR-1 | FE-1 | 1985 | 1985 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 83. | EMSON, John | - | SPR-1 | FR-1 | 1988 | 1988 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 84. | FLANNERY, Steve | 1971-02-03 | TRA-1 | L-1 | 1990 | 1990 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 85. | FLYNN, Malcolm | - | BAR-1 | FR-1 | 1987 | 1987 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 86. | GANLEY, Chris | - | SPR-1 | FB-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 87. | GAYNOR, Bruce | - | BLA-1 | HK-1 | 1984 | 1984 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 88. | GLEAVE, Mark | - | BAR-1 | FR-1 | 1986 | 1986 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 89. | GREEN, Andy | - | TRA-1 | HB-1 | 1990 | 1990 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 90. | GREENALL, Alan | - | BLA-1 | B-1 | 1984 | 1984 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 91. | GREGORY, Paul | - | TRA-1 | W-1 | 1991 | 1991 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 92. | GRIFFITHS, Steve | - | CHO-1 | FE-1 | 1989 | 1989 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 93. | GRIMSHAW, Steve | - | BLA-1 | C-1 | 1984 | 1984 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 94. | HADLEY, Derek | 1954-06-06 | BAR-1 | B-1 | 1984 | 1984 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 95. | HEWER, Gary | - | BAR-1 | HB-1 | 1988 | 1988 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 96. | HINDLEY, Alan | - | BLA-1 | FR-1 | 1985 | 1985 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 97. | HODKINSON, Alan | - | BAR-1 | FR-1 | 1983 | 1983 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 98. | HOWSE, Steve | 1964-03-07 | BAR-1 | B-1 | 1991 | 1991 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 99. | HUDSON, Mark | - | TRA-1 | B-1 | 1991 | 1991 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 100. | HUGHES, Alan | - | BAR-1 | FR-1 | 1984 | 1984 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 101. | JACKSON, Steve | 1965-10-22 | BAR-1 | HK-1 | 1990 | 1990 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 102. | JACKSON, Wayne | 1966-09-17 | BAR-1 | B-1 | 1990 | 1990 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 103. | KELLY, Paul | - | BLA-1 | FE-1 | 1983 | 1983 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 104. | KERESOMA, Moses | - | BAR-1 | W-1 | 1991 | 1991 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 105. | KIRKBY, Stephen | - | BAR-1 | B-1 | 1985 | 1985 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 106. | LUPTON, Graham | - | BAR-1 | FR-1 | 1990 | 1990 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 107. | MAYO, John | - | CHO-1 | FR-1 | 1989 | 1989 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 108. | McKENZIE, Ian | 1964-06-24 | SPR-1 | 2R-1 | 1988 | 1988 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 109. | MELLING, Steve | - | SPR-1 | W-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| 110. | MIDDLEHURST, Chris | - | CHO-1 | L-1 | 1989 | 1989 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| 111. | MILBY, David | - | BAR-1 | W-1 | 1983 | 1983 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 112. | MOORE, Brent | - | BLA-1 | C-1 | 1986 | 1986 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 113. | MORRISON, Steve | 1966-12-31 | BAR-1 | L-1 | 1987 | 1987 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 114. | MOSSOP, Andy | - | BAR-1 | 2R-1 | 1988 | 1988 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 115. | NUTTALL, Nick | - | TRA-1 | HK-1 | 1990 | 1990 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 116. | O'NEILL, Ian | - | BAR-1 | B-1 | 1991 | 1991 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 117. | PARKES, Brian | - | SPR-1 | C-1 | 1988 | 1988 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 118. | PARRY, Don | - | BLA-1 | HK-1 | 1983 | 1983 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 119. | PEMBERTON, Keith | 1969-11-16 | BAR-1 | B-1 | 1989 | 1989 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 120. | PLATT, William | - | TRA-1 | L-1 | 1991 | 1991 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 121. | REYNOLDS, Paul | 1968-04-01 | TRA-1 | C-1 | 1991 | 1991 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
| 122. | RHODES, Stuart | 1972-01-16 | BAR-1 | 2R-1 | 1990 | 1990 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 123. | RICHARDSON, Dave | - | BAR-1 | 2R-1 | 1985 | 1985 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 124. | ROWAN, Steve | 1969-04-15 | BAR-1 | B-1 | 1990 | 1990 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 125. | SHAW, Mark | - | CHO-1 | C-1 | 1989 | 1989 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 126. | SHEALS, Mark | 1963-11-26 | CHO-1 | FR-1 | 1988 | 1988 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| 127. | SMITH, Greg | - | BAR-1 | FE-1 | 1986 | 1986 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 128. | STOCKLEY, John | - | BLA-1 | W-1 | 1983 | 1983 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 129. | SUMNER, Richard | - | TRA-1 | FR-1 | 1991 | 1991 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 130. | SWANN, Malcolm | - | BLA-1 | B-1 | 1985 | 1985 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 131. | SYKES, Andrew | - | BAR-1 | FR-1 | 1985 | 1985 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 132. | THOMPSON, Courtney | - | SPR-1 | W-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 133. | TOOMATA, Mike | - | TRA-1 | FR-1 | 1990 | 1990 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 134. | TOWNSHEND, David | - | BAR-1 | FE-1 | 1990 | 1990 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 135. | TYSON, David | - | BAR-1 | B-1 | 1983 | 1983 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 136. | WEBB, Vince | - | TRA-1 | 2R-1 | 1991 | 1991 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 137. | WHITTLE, Steve | - | CHO-1 | B-1 | 1989 | 1989 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| 138. | WILSON, Danny | - | SPR-1 | FE-1 | 1988 | 1988 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| 139. | WILTSHIRE, Roy | - | CHO-1 | W-1 | 1988 | 1988 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
139 players
