Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Rank | Player | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D ↓ | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARROW, Norman | 1965-08-05 | RUN-1 | FE-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | - | 3 | - | 6 | List | |
| BERRY, John | - | RUN-1 | W-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List | |
| BOOTH, John | - | RUN-1 | C-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List | |
| CAMPBELL, Danny | - | RUN-1 | FR-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List | |
| COGGER, John | 1963-04-26 | RUN-1 | L-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List | |
| COLLIER, Andy | 1968-06-03 | LEI-1 | B-1 | 1987 | 1987 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List | |
| COTTRELL, Tony | - | LEI-1 | FR-1 | 1987 | 1987 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List | |
| CROMPTON, Dave | - | RUN-1 | HB-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List | |
| DALEY, Arthur | - | RUN-1 | 2R-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List | |
| DAVIS, Michael | 1961-02-10 | LEI-1 | B-1 | 1987 | 1987 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List | |
| DEAN, Mike | - | LEI-1 | HK-1 | 1987 | 1987 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List | |
| DURNIN, Paul | 1960-11-05 | RUN-1 | FB-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List | |
| GELDARD, Steve | - | RUN-1 | W-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List | |
| HUDDART, Milton | - | LEI-1 | 2R-1 | 1987 | 1987 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List | |
| HUNTER, Clive | - | RUN-1 | C-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List | |
| JEFFREY, Ian | - | LEI-1 | W-1 | 1987 | 1987 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List | |
| JOHNSON, Chris | 1960-05-29 | LEI-1 | FB-1 | 1987 | 1987 | 1 | - | 1 | 1 | - | - | 100.00% | - | 6 | - | 12 | List | |
| JOHNSON, Phil | - | LEI-1 | HB-1 | 1987 | 1987 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | 1 | 1 | List | |
| KERR, John | - | LEI-1 | FE-1 | 1987 | 1987 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List | |
| LEULUAI, James | 1957-02-04 | LEI-1 | C-1 | 1987 | 1987 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List | |
| McCULLOCH, Neil | - | LEI-1 | W-1 | 1987 | 1987 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List | |
| O'CONNELL, Seamus | 1961-07-10 | RUN-1 | 2R-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List | |
| PYKE, Derek | - | LEI-1 | FR-1 | 1987 | 1987 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List | |
| RIDING, Colin | - | LEI-1 | C-1 | 1987 | 1987 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List | |
| SALLENT, Paul | - | RUN-1 | HK-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List | |
| SCHUBERT, Ian | 1956-08-22 | LEI-1 | 2R-1 | 1987 | 1987 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List | |
| SMITH, Glen | - | RUN-1 | FR-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List | |
| WESTHEAD, John | - | LEI-1 | L-1 | 1987 | 1987 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
28 players
