Round 1
Bradford Northern 14 def. Dewsbury 12
| Challenge Cup 1981/82 Round 1 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/21600 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 14th February, 1982 | |||||||
| Referee | John Mean | |||||||
| Venue | Odsal (Bradford) | |||||||
| Crowd | 4,176 | |||||||
| Bradford | Scoresheet | Dewsbury | ||||||
| David BARENDS | T | Anthony ROBERTS | ||||||
| David REDFEARN | ||||||||
| Ellery HANLEY | 4 | G | 3 | Shaun DUNFORD | ||||
| FG | 2 | Bernard WATSON | ||||||
| Adrian PLUMMER | ||||||||
| Bradford | Teams | Dewsbury | ||||||
| Keith MUMBY | 1 | FB | 1 | Don RICHARDSON | ||||
| David BARENDS | 2 | W | 2 | Shaun DUNFORD | ||||
| Ellery HANLEY | 3 | C | 3 | Jack AUSTIN | ||||
| Alan PARKER | 4 | C | 4 | Mick COLLINS | ||||
| Les GANT | 5 | W | 5 | Ernest LOWE | ||||
| David REDFEARN | 6 | FE | 6 | Adrian PLUMMER | ||||
| Alan REDFEARN | 7 | HB | 7 | Gary JENNINGS | ||||
| Jeff GRAYSHON | 8 | FR | 8 | Alan DICKINSON | ||||
| Brian NOBLE | 9 | HK | 9 | Anthony ROBERTS | ||||
| Gary VAN BELLEN | 10 | FR | 10 | Arnold LONG | ||||
| Ian ELLIS | 11 | 2R | 11 | David WOOD | ||||
| Graham IDLE | 12 | 2R | 12 | Graham MOOK | ||||
| Alan RATHBONE | 13 | L | 13 | Bernard WATSON | ||||
| David SMITH | 14 | B | 14 | John PATERSON | ||||
| Gary HALE | 15 | B | ||||||
| Peter FOX | HC | Bernard WATSON | ||||||
Team Info
Bradford
- Previous Game:
- Match Day 22 vs. Hull KR
- Next Game:
- Match Day 22 vs. Barrow
- Out:
- Keith Whiteman (five-eighth), Mick Atherton (front row), Dean Carroll (bench)
- In:
- Alan Parker (centre), Ian Ellis (second row), David Smith (bench)
- Changes:
- David Redfearn (centre to five-eighth), Gary Van Bellen (second row to front row)
Dewsbury
- Previous Game:
- Match Day 20 vs. Huddersfield
- Next Game:
- Match Day 21 vs. Salford
- Out:
- Allen Craven (bench), Anthony Halmshaw (bench)
- In:
- John Paterson (bench)
This match is a part of the following:
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say about this match? Add a comment.