Match Day 23
Workington Town 13 lost to Oldham 17
| Second Division 1981/82 Match Day 23 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/46769 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 7th March, 1982 | |||||||
| Referee | Ron Campbell | |||||||
| Venue | Derwent Park (Workington) | |||||||
| Crowd | 2,596 | |||||||
| Workington | Scoresheet | Oldham | ||||||
| John JONES | T | 2 | Terry FLANAGAN | |||||
| John LIGHTFOOT | Geoff MUNRO | |||||||
| Lyn HOPKINS | 3 | G | 4 | Michael PARRISH | ||||
| Ray WILKINS | FG | |||||||
| Workington | Teams | Oldham | ||||||
| Lyn HOPKINS | 1 | FB | 1 | Alan TAYLOR | ||||
| Anthony ROPER | 2 | W | 2 | Geoff MUNRO | ||||
| John JONES | 3 | C | 3 | Clive HUNTER | ||||
| Ray WILKINS | 4 | C | 4 | Michael PARRISH | ||||
| Brian HUTCHINSON | 5 | W | 5 | Philip WARD | ||||
| Colin TODD | 6 | FE | 6 | Brian CAFFERY | ||||
| Shane VARLEY | 7 | HB | 7 | Ray ASHTON | ||||
| John CUNNINGHAM | 8 | FR | 8 | Brian HOGAN | ||||
| John LIGHTFOOT | 9 | HK | 9 | Les COOK | ||||
| Alf McCARRON | 10 | FR | 10 | Gareth OWEN | ||||
| Iain HARTLEY | 11 | 2R | 11 | Robert MORDELL | ||||
| Bill PATTINSON | 12 | 2R | 12 | Mick WORRALL | ||||
| Ray LEWIS | 13 | L | 13 | Terry FLANAGAN | ||||
| Robert PATTINSON | 14 | B | 14 | Alan PLATT | ||||
| Tommy BISHOP | HC | Frank MYLER | ||||||
Team Info
Workington
- Previous Game:
- Challenge Cup 1981/82 - Week 2 vs. Bradford
- Next Game:
- Match Day 24 vs. Huyton
- Out:
- Russell Henney (centre)
- In:
- Ray Wilkins (centre), Alf McCarron (front row)
- Changes:
- Iain Hartley (front row to second row), Robert Pattinson (second row to bench)
Oldham
- Previous Game:
- Challenge Cup 1981/82 - Week 2 vs. Wakefield
- Next Game:
- Match Day 24 vs. Bramley
- Out:
- Dennis O'Neill (five-eighth), Alan McCurrie (hooker), Adrian Alexander (front row)
- In:
- Clive Hunter (centre), Les Cook (hooker), Alan Platt (bench)
- Changes:
- Brian Caffery (centre to five-eighth), Gareth Owen (bench to front row)
This match is a part of the following:
Contributions:
Shawn Dollin
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say about this match? Add a comment.