Match Day 27
Blackpool Borough 18 def. Halifax 17
| Second Division 1983/84 Match Day 27 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/47106 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 11th March, 1984 | |||||||
| Referee | John Holdsworth (Kippax) | |||||||
| Venue | Borough Park (Blackpool) | |||||||
| Crowd | 815 | |||||||
| Blackpool | Scoresheet | Halifax | ||||||
| Martin SIVORI | T | 2 | Andy DICKINSON | |||||
| Norman TURLEY | Gary CAWOOD | |||||||
| Stephen WILLS | ||||||||
| Norman TURLEY | 3 | G | 2 | Malcolm AGAR | ||||
| FG | Terry LANGTON | |||||||
| Blackpool | Teams | Halifax | ||||||
| Graeme JOHNS | 1 | FB | 1 | Malcolm AGAR | ||||
| Martin SIVORI | 2 | W | 2 | Mick O'BYRNE | ||||
| Alan GREENALL | 3 | C | 3 | Graham GARROD | ||||
| Steve DAVIES | 4 | C | 4 | Andy DICKINSON | ||||
| John STOCKLEY | 5 | W | 5 | Keith WAITES | ||||
| Billy PRICE | 6 | FE | 6 | Gary CAWOOD | ||||
| Bernard COYLE | 7 | HB | 7 | Terry LANGTON | ||||
| John GLOVER | 8 | FR | 8 | Greg SHARP | ||||
| Bruce GAYNOR | 9 | HK | 9 | Seamus McCALLION | ||||
| Hugh WADDELL | 10 | FR | 10 | Graham BEEVERS | ||||
| Carl BRISCOE | 11 | 2R | 11 | John CARROLL | ||||
| Stephen WILLS | 12 | 2R | 12 | Dave WALTON | ||||
| Norman TURLEY | 13 | L | 13 | Steve BOND | ||||
| Paul GAMBLE | 14 | B | 14 | Alan SHILLITO | ||||
| Brendan McLOUGHLIN | 15 | B | ||||||
| Tommy DICKENS | HC | Colin DIXON | ||||||
Team Info
Blackpool
- Previous Game:
- Match Day 26 vs. Cardiff
- Next Game:
- Match Day 28 vs. Kent Invicta
- Out:
- Steven Wilson (bench), Tracey Grundy (bench)
- In:
- Hugh Waddell (front row), Stephen Wills (second row)
- Changes:
- Paul Gamble (front row to bench), Brendan McLoughlin (second row to bench)
Halifax
- Previous Game:
- Match Day 26 vs. Barrow
- Next Game:
- Match Day 27 vs. Kent Invicta
- Out:
- Steve Smith (fullback), Paul Moses (halfback), Scott Wilson (bench), Brett Greenwood (bench)
- In:
- Graham Garrod (centre), Graham Beevers (front row), Alan Shillito (bench)
- Changes:
- Malcolm Agar (centre to fullback), Dave Walton (front row to second row), Steve Bond (second row to lock), Terry Langton (lock to halfback)
This match is a part of the following:
Contributions:
Shawn Dollin, Tim Costello
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say about this match? Add a comment.