Match Day 14
Dewsbury 38 def. Chorley Borough 0
| Third Division 1991/92 Match Day 14 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/52386 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 15th December, 1991 | |||||||
| Referee | Robert Connolly (Wigan) | |||||||
| Venue | Mount Pleasant (Batley) | |||||||
| Crowd | 702 | |||||||
| Dewsbury | Scoresheet | Chorley Borough | ||||||
| Dennis BAILEY | T | |||||||
| Paul DELANEY | ||||||||
| Paul HUGHES | ||||||||
| Neil KELLY | ||||||||
| Eddie ROMBO | ||||||||
| Julian RUSSELL | ||||||||
| Gary SIDEBOTTOM | ||||||||
| Nathan GRAHAM | 5 | G | ||||||
| Dewsbury | Teams | Chorley Borough | ||||||
| Nathan GRAHAM | 1 | FB | 1 | John BERRY | ||||
| Dennis BAILEY | 2 | W | 2 | Kevin MEADOWS | ||||
| Julian RUSSELL | 3 | C | 3 | Steve ASHCROFT | ||||
| Gary SIDEBOTTOM | 4 | C | 4 | Jim MOORE | ||||
| Eddie ROMBO | 5 | W | 5 | Mike SMITH | ||||
| Paul DELANEY | 6 | FE | 6 | Billy PRICE | ||||
| Paul SHUTTLEWORTH | 7 | HB | 7 | Darren FLETCHER | ||||
| Paul WORTHY | 8 | FR | 8 | Carl BRISCOE | ||||
| Neil KELLY | 9 | HK | 9 | Tony HODSON | ||||
| Gary COCKS | 10 | FR | 10 | John CARNEY | ||||
| Glenn BELL | 11 | 2R | 11 | Mick McTIGUE | ||||
| Andy DICKINSON | 12 | 2R | 12 | Karl BENSON | ||||
| Mark HAIGH | 13 | L | 13 | Lee CROOK | ||||
| Paul HUGHES | 14 | B | 14 | Steve HANKEY | ||||
| Terry LABOURN | 15 | B | 15 | Vaughan WATENE | ||||
Team Info
Dewsbury
- Previous Game:
- Match Day 13 vs. Huddersfield
- Next Game:
- Boxing Day vs. Batley
- Out:
- Glen Coughlan (lock)
- In:
- Glenn Bell (second row)
- Changes:
- Paul Hughes (second row to bench), Mark Haigh (bench to lock)
Chorley Borough
- Previous Game:
- Match Day 13 vs. Bramley
- Next Game:
- Boxing Day vs. Trafford
- Out:
- Geoff Bimson (five-eighth), John Mayo (front row)
- In:
- John Berry (fullback), John Carney (front row), Vaughan Watene (bench)
- Changes:
- Billy Price (fullback to five-eighth), Karl Benson (front row to second row), Carl Briscoe (second row to front row)
This match is a part of the following:
Contributions:
Shawn Dollin, Tim Costello, Greg Fiveash, Max Turner
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say about this match? Add a comment.