Match Day 6
Dewsbury 60 def. Highfield 0
| Second Division 1994/95 Match Day 6 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/53291 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 25th September, 1994 | |||||||
| Referee | Brian Galtress (Bradford) | |||||||
| Venue | Crown Flatt (Dewsbury) | |||||||
| Crowd | 1,259 | |||||||
| Dewsbury | Scoresheet | Highfield | ||||||
| Tony MARCHANT | 3 | T | ||||||
| Andy FISHER | 2 | |||||||
| Nathan GRAHAM | 2 | |||||||
| Eddie ROMBO | 2 | |||||||
| Ian BATES | ||||||||
| Davide LONGO | ||||||||
| Darren ROGERS | ||||||||
| Les HOLLIDAY | 4 | G | ||||||
| Nathan GRAHAM | 2 | |||||||
| Dewsbury | Teams | Highfield | ||||||
| Nathan GRAHAM | 1 | FB | 1 | Mike CARR | ||||
| Darren ROGERS | 2 | W | 2 | Matt DRINKWATER | ||||
| Tony MARCHANT | 3 | C | 3 | Julian HUDSON | ||||
| Phil CORNFORTH | 4 | C | 4 | David BARNES | ||||
| Eddie ROMBO | 5 | W | 5 | Giasone DEL FERRO | ||||
| Paul DELANEY | 6 | FE | 6 | Chris JOHNSON | ||||
| Davide LONGO | 7 | HB | 7 | John BANNON | ||||
| Paul WORTHY | 8 | FR | 8 | Carl PARTINGTON | ||||
| Ian BATES | 9 | HK | 9 | Andy RIPPON | ||||
| Shayne WILLIAMS | 10 | FR | 10 | Dave BROWN | ||||
| Andy FISHER | 11 | 2R | 11 | Ian FINNEY | ||||
| Andy DICKINSON | 12 | 2R | 12 | Damien MEASURES | ||||
| Les HOLLIDAY | 13 | L | 13 | Shaun DOLAN | ||||
| Paul BONSON | 14 | B | 14 | Paul LITTLER | ||||
| Neil KELLY | 15 | B | ||||||
Team Info
Dewsbury
- Previous Game:
- Match Day 5 vs. Keighley
- Next Game:
- Match Day 7 vs. Carlisle
- Out:
- Ian McCrae (front row)
- In:
- Neil Kelly (bench)
- Changes:
- Paul Bonson (front row to bench), Shayne Williams (second row to front row), Andy Dickinson (bench to second row), Paul Worthy (bench to front row)
Highfield
- Previous Game:
- Match Day 5 vs. London
- Next Game:
- Match Day 7 vs. Huddersfield
- Out:
- Mark Swift (centre), David Griffiths (wing), Mike Goulding (lock), Kevin Meadows (bench), Mike Denning (bench)
- In:
- David Barnes (centre), Giasone Del Ferro (wing), Chris Johnson (five-eighth), Andy Rippon (hooker)
- Changes:
- Shaun Dolan (five-eighth to lock), Dave Brown (hooker to front row), Paul Littler (front row to bench)
This match is a part of the following:
Contributions:
Shawn Dollin, Tim Costello
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999)

Your Say
Want to have your say about this match? Add a comment.