Penrith Panthers
- Coach
- Barry Harris
- Captains
- Mike Stephenson (18)
- Bob O'Reilly (4)
- Biggest home crowd
- 15,342 (vs. Parramatta in round 22)
- Average home crowd
- 9,429
- Top pointscorer
- Premiership: Ken Wilson (130)
- All Matches: Ken Wilson (156)
- Top tryscorer
- Premiership: John King (10)
- All Matches: John King (11)
Results
26 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | Premiership | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| ALLSOPP, Gary | - | 10 | 3 | 13 | 1 | - | - | 3 | - | - | 3 | - | 3 | - | - | - | - | - | - | 13 | 3 | 16 | 1 | - | - | 3 | - | - | |||
| ASHURST, Bill | 28 | Manchester |
|
16 | 1 | 17 | 9 | 9 | 1 | 46 | - | - | 1 | - | 1 | 1 | - | - | 3 | - | - | 17 | 1 | 18 | 10 | 9 | 1 | 49 | - | - | |
| BLACKLOCK, Ray | 21 | Katoomba | 5 | - | 5 | 3 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | 3 | - | - | 9 | - | - | ||
| ERNST, Graham | 24 | - | 1 | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
| GEARY, Terry | - | 11 | 1 | 12 | 1 | - | - | 3 | - | - | 3 | - | 3 | - | - | - | - | - | - | 14 | 1 | 15 | 1 | - | - | 3 | - | - | |||
| GIGG, Ross | 20 | Sydney | 22 | - | 22 | 7 | - | - | 21 | - | - | 4 | - | 4 | 1 | - | - | 3 | - | - | 26 | - | 26 | 8 | - | - | 24 | - | - | ||
| GOULD, Phil | 18 | Sydney | - | 1 | 1 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | 2 | - | - | ||
| HUGHES, Russell | - |
|
- | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | ||
| HUMPHREYS, Vaughan | - | 9 | - | 9 | 1 | - | - | 3 | - | - | - | 1 | 1 | 1 | - | - | 3 | - | - | 9 | 1 | 10 | 2 | - | - | 6 | - | - | |||
| KELLY, Mick | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| KING, John | 25 | Sydney | 22 | - | 22 | 10 | - | - | 30 | - | - | 2 | 1 | 3 | 1 | - | - | 3 | - | - | 24 | 1 | 25 | 11 | - | - | 33 | - | - | ||
| KLEIN, John | - | 6 | 2 | 8 | 3 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | 8 | 3 | - | - | 9 | - | - | |||
| LANGMACK, Peter | - | 14 | 2 | 16 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 16 | 2 | 18 | - | - | - | - | - | - | |||
| LE BROCQ, Barry | - | 4 | 1 | 5 | - | - | - | - | - | - | 2 | 1 | 3 | - | - | - | - | - | - | 6 | 2 | 8 | - | - | - | - | - | - | |||
| LONGHURST, George | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| McKECHNIE, Ian | - | - | 1 | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
| MARINO, Frank | - | 3 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 6 | - | - | - | - | - | - | |||
| NEWSOME, Peter | - | 11 | - | 11 | 4 | - | - | 12 | - | 1 | 3 | - | 3 | 1 | - | - | 3 | - | - | 14 | - | 14 | 5 | - | - | 15 | - | 1 | |||
| NICHOLS, Garry | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| O'HEHIR, Joe | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| OLEJARNIK, Zac | - |
|
4 | - | 4 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 6 | - | 6 | - | - | - | - | - | - | ||
| O'REILLY, Bob | 27 | Rocklea |
|
20 | - | 20 | 2 | - | - | 6 | - | - | 2 | - | 2 | - | - | - | - | - | - | 22 | - | 22 | 2 | - | - | 6 | - | - | |
| PETERS, Harry | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| QUINN, Terry | 22 | 18 | - | 18 | 7 | - | - | 21 | - | - | 4 | - | 4 | - | - | - | - | - | - | 22 | - | 22 | 7 | - | - | 21 | - | - | |||
| REEVE, Brian | - | 9 | 1 | 10 | 2 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 9 | 1 | 10 | 2 | - | - | 6 | - | - | |||
| SHEENS, Tim | 25 | Sydney | 16 | 2 | 18 | 1 | - | - | 3 | - | - | 3 | - | 3 | - | - | - | - | - | - | 19 | 2 | 21 | 1 | - | - | 3 | - | - | ||
| STEPHENSON, Mike | 29 | Dewsbury |
|
18 | - | 18 | 4 | - | - | 12 | - | - | 4 | - | 4 | 1 | - | - | 3 | - | - | 22 | - | 22 | 5 | - | - | 15 | - | - | |
| TOPLISS, David | 26 | Wakefield |
|
10 | 2 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 2 | 12 | - | - | - | - | - | - | |
| WALTON, Reg | 26 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| WARD, Bruce | - | 3 | - | 3 | 1 | - | - | 3 | - | - | 1 | - | 1 | - | - | - | - | - | - | 4 | - | 4 | 1 | - | - | 3 | - | - | |||
| WAUGH, Brad | 19 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
| WEST, Glenn | 21 | Sydney | 16 | 1 | 17 | 9 | - | - | 27 | - | - | 3 | - | 3 | - | - | - | - | - | - | 19 | 1 | 20 | 9 | - | - | 27 | - | - | ||
| WEST, Roy | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| WICKEY, Terry | 21 | Sydney | 16 | 2 | 18 | 2 | - | - | 6 | - | - | 4 | - | 4 | 1 | - | - | 3 | - | - | 20 | 2 | 22 | 3 | - | - | 9 | - | - | ||
| WILSON, Ken | 24 | Sydney | 20 | - | 20 | 3 | 60 | 1 | 130 | - | - | 4 | - | 4 | 1 | 11 | 1 | 26 | - | - | 24 | - | 24 | 4 | 71 | 2 | 156 | - | - | ||
| 35 players | 2 cur. / 9 tot. | 24.05 | 22 matches | 70 | 70 | 2 | 352 | 0 | 1 | 4 matches | 8 | 11 | 1 | 47 | 0 | 0 | 26 matches | 78 | 81 | 3 | 399 | 0 | 1 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Rugby League Tables, Andrew Ferguson, Paul Carter, Greg Fiveash






