Sheffield Eagles
- Coach
- Alan Rhodes
- Biggest home crowd
- 1,479 (vs. Warrington in round 1)
- Average home crowd
- 933
- Top pointscorer
- League: Arnold Hema (68)
- All Matches: Arnold Hema (77)
- Top tryscorer
- League: Paul McDermott (15)
- All Matches: Paul McDermott (16)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Sun | League | H | Rochdale H. | W | 29 | - | 10 | Owlerton | 1,425 | 2nd | |||
| 9 | Sun | League | H | Fulham | L | 14 | - | 18 | Owlerton | 1,145 | 4th | |||
| 20 | Thu | League | A | Runcorn H. | L | 6 | - | 13 | Canal St | 414 | 10th | |||
| 23 | Sun | League | H | Salford | L | 6 | - | 13 | Owlerton | 1,159 | 9th | |||
| 30 | Sun | League | A | Doncaster | L | 10 | - | 18 | Tattersfield | 422 | 11th | |||
| Oct 7 | Sun | League | A | Batley | W | 28 | - | 18 | Mount Pleasant | 884 | 12th | |||
| 14 | Sun | League | H | Runcorn H. | W | 20 | - | 14 | Owlerton | 1,076 | 10th | |||
| 21 | Sun | League | A | Blackpool B. | L | 10 | - | 27 | Borough Park | 560 | 10th | |||
| 28 | Sun | League | H | Bridgend | W | 26 | - | 10 | Owlerton | 826 | 11th | |||
| Nov 4 | Sun | JPST (P) | H | Wakefield T. | W | 17 | - | 6 | A Rhodes | Owlerton | 1,279 | |||
| 11 | Sun | League | H | Dewsbury | L | 2 | - | 15 | Owlerton | 909 | 10th | |||
| 18 | Sun | JPST (1) | A | Leeds | L | 2 | - | 50 | A Rhodes | Headingley | 4,881 | |||
| 25 | Sun | League | A | Whitehaven | L | 19 | - | 22 | Recreation Gnd | 1,715 | 14th | |||
| Dec 2 | Sun | League | H | Batley | L | 4 | - | 30 | Owlerton | 835 | 14th | |||
| 9 | Sun | League | A | Keighley | L | 9 | - | 16 | Lawkholme Lane | 885 | 16th | |||
| 16 | Sun | League | H | Blackpool B. | L | 8 | - | 13 | Owlerton | 513 | 17th | |||
| 23 | Sun | League | A | Salford | L | 16 | - | 50 | The Willows | 1,740 | 17th | |||
| 26 | Wed | League | A | Mansfield | L | 20 | - | 26 | Field Mill | 1,156 | 17th | |||
| 30 | Sun | League | H | Doncaster | W | 24 | - | 12 | Owlerton | 803 | 17th | |||
| Jan 23 | Wed | League | A * | Swinton | L | 8 | - | 14 | Burnden Park | 1,438 | 17th | |||
| Feb 3 | Sun | League | A | Rochdale H. | L | 10 | - | 12 | McCain | 589 | 17th | |||
| 17 | Sun | CC (1) | H | Warrington | L | 19 | - | 54 | A Rhodes | Owlerton | 1,479 | |||
| 24 | Sun | League | A | Bridgend | L | 12 | - | 28 | Coychurch Rd | 186 | 17th | |||
| Mar 10 | Sun | League | H | Carlisle | W | 16 | - | 11 | Owlerton | 610 | 17th | |||
| 17 | Sun | League | A | Dewsbury | L | 7 | - | 15 | Crown Flatt | 1,001 | 16th | |||
| 24 | Sun | League | A | Carlisle | L | 16 | - | 32 | Brunton Park | 900 | 17th | |||
| 29 | Fri | League | H * | Swinton | L | 2 | - | 34 | Millmoor | 1,146 | 17th | |||
| Apr 5 | Fri | League | H | Mansfield | L | 10 | - | 30 | Owlerton | 594 | 17th | |||
| 17 | Wed | League | H | Keighley | W | 34 | - | 15 | Owlerton | 628 | 17th | |||
| 21 | Sun | League | A | Fulham | L | 30 | - | 40 | Polytechnic | 720 | 17th | |||
| 28 | Sun | League | H | Whitehaven | W | 28 | - | 26 | Owlerton | 714 | 17th | |||
31 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| ALRED, David | - | 2 | - | 2 | - | 5 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | 5 | - | 10 | - | - | |||
| BRIDGEMAN, Derek | - | 8 | - | 8 | 1 | - | - | 4 | - | - | 2 | - | 2 | - | - | - | - | - | - | 10 | - | 10 | 1 | - | - | 4 | - | - | |||
| CAMPBELL, Mark | - | 6 | 3 | 9 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 4 | - | - | 6 | 4 | 10 | 1 | - | - | 4 | - | - | |||
| CAMPBELL, Mark | - | 17 | 1 | 18 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 18 | 1 | 19 | 1 | - | - | 4 | - | - | |||
| COOPER, Steve | - | 18 | 1 | 19 | - | - | 2 | 2 | - | - | 2 | - | 2 | - | - | - | - | - | - | 20 | 1 | 21 | - | - | 2 | 2 | - | - | |||
| DAVIES, Richard | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| ELLIS, Ken | - | 8 | 1 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 1 | 9 | - | - | - | - | - | - | |||
| FARRAR, Vince | - |
|
17 | 2 | 19 | 1 | - | - | 4 | - | - | 2 | 1 | 3 | 1 | - | - | 4 | - | - | 19 | 3 | 22 | 2 | - | - | 8 | - | - | ||
| FARRELL, Kevin | - | 12 | - | 12 | 2 | - | - | 8 | - | - | 1 | - | 1 | - | - | - | - | - | - | 13 | - | 13 | 2 | - | - | 8 | - | - | |||
| GAMSON, Mark | 19 | 23 | 1 | 24 | 4 | - | - | 16 | - | - | 3 | - | 3 | 1 | - | - | 4 | - | - | 26 | 1 | 27 | 5 | - | - | 20 | - | - | |||
| GIBSON, Phil | - | 1 | - | 1 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 | - | - | 8 | - | - | |||
| GLANCY, John | 23 | 4 | 3 | 7 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 7 | 2 | - | - | 8 | - | - | |||
| GREGORY, John | - | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 4 | - | - | - | - | - | - | |||
| HARRIS, Billy | - | 16 | - | 16 | 3 | - | - | 12 | - | - | 3 | - | 3 | - | - | - | - | - | - | 19 | - | 19 | 3 | - | - | 12 | - | - | |||
| HARVEY, Steve | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| HEMA, Arnold | 25 | 11 | - | 11 | 3 | 28 | - | 68 | - | - | 3 | - | 3 | - | 4 | 1 | 9 | - | - | 14 | - | 14 | 3 | 32 | 1 | 77 | - | - | |||
| HETHERINGTON, Gary | - | 21 | - | 21 | 3 | - | 2 | 14 | - | - | 3 | - | 3 | - | - | 1 | 1 | - | - | 24 | - | 24 | 3 | - | 3 | 15 | - | - | |||
| JOWITT, Ian | - | 11 | 9 | 20 | 1 | - | - | 4 | - | - | - | 1 | 1 | - | - | - | - | - | - | 11 | 10 | 21 | 1 | - | - | 4 | - | - | |||
| JUDD, Neil | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| McDERMOTT, Paul | 28 | 25 | - | 25 | 15 | - | - | 60 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 27 | - | 27 | 16 | - | - | 64 | - | - | |||
| McDONALD, Iain | - | 18 | 2 | 20 | 6 | 4 | - | 32 | - | - | 2 | - | 2 | 2 | - | - | 8 | - | - | 20 | 2 | 22 | 8 | 4 | - | 40 | - | - | |||
| McGEE, Steve | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| MAGYAR, John | - | 10 | - | 10 | 1 | - | - | 4 | - | - | 2 | - | 2 | - | - | - | - | - | - | 12 | - | 12 | 1 | - | - | 4 | - | - | |||
| MITCHELL, Pat | - | 2 | - | 2 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | |||
| MORTON, Geoff | - | 15 | 1 | 16 | 3 | 5 | - | 22 | - | - | 2 | - | 2 | - | - | - | - | - | - | 17 | 1 | 18 | 3 | 5 | - | 22 | - | - | |||
| NICHOLSON, Craig | - | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | - | - | - | - | - | - | |||
| PANAPA, Sam | 22 | 11 | 1 | 12 | 6 | - | - | 24 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 13 | 1 | 14 | 7 | - | - | 28 | - | - | |||
| PENNANT, Audley | 22 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| PICKERILL, Clive | - | 8 | - | 8 | 1 | - | 2 | 6 | - | - | 1 | - | 1 | - | - | - | - | - | - | 9 | - | 9 | 1 | - | 2 | 6 | - | - | |||
| POWELL, Daryl | 19 | 26 | - | 26 | 5 | - | - | 20 | - | - | 3 | - | 3 | - | - | - | - | - | - | 29 | - | 29 | 5 | - | - | 20 | - | - | |||
| RAFFERTY, Roy | - | 8 | - | 8 | 2 | 20 | - | 48 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 8 | 2 | 20 | - | 48 | - | - | |||
| REDFERN, Steve | - | 6 | - | 6 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 7 | - | 7 | - | - | - | - | - | - | |||
| RHODES, Alan | - | 3 | 3 | 6 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 6 | 2 | - | - | 8 | - | - | |||
| ROBINSON, Steve | - | 4 | 1 | 5 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 5 | 1 | - | - | 4 | - | - | |||
| SMITH, Ray | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| TRIALIST, Sheffield | - | 3 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 4 | - | - | - | - | - | - | |||
| TYERS, Andy | 22 | 9 | 3 | 12 | 1 | 3 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | 9 | 3 | 12 | 1 | 3 | - | 10 | - | - | |||
| WELSH, Paul | - | 15 | 2 | 17 | 6 | - | - | 24 | - | - | - | 1 | 1 | - | - | - | - | - | - | 15 | 3 | 18 | 6 | - | - | 24 | - | - | |||
| WILDERS, Peter | - | 14 | 6 | 20 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | 17 | 6 | 23 | - | - | - | - | - | - | |||
| WILEMAN, Vic | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | |||
| 40 players | 0 cur. / 2 tot. | 23.00 | 28 matches | 72 | 65 | 6 | 424 | 0 | 0 | 3 matches | 7 | 4 | 2 | 38 | 0 | 0 | 31 matches | 79 | 69 | 8 | 462 | 0 | 0 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Greg Fiveash
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club


