Whitehaven
- Coach
- Kurt Sorensen
- Biggest home crowd
- 4,119 (vs. Featherstone in Quarter Final)
- Average home crowd
- 1,333
- Top pointscorer
- League: Lee Anderson (183)
- All Matches: Lee Anderson (223)
- Top tryscorer
- League: Michael Pechey (28)
- All Matches: Michael Pechey (34)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Sun 3:15pm | League | A | Keighley | L | 8 | - | 38 | Lawkholme Lane | 3,051 | 3rd | |||
| 28 | Sun | League | H | Leigh | W | 16 | - | 8 | Recreation Gnd | 1,054 | 14th | |||
| Sep 4 | Sun | League | H | Rochdale H. | W | 24 | - | 10 | Recreation Gnd | 926 | 11th | |||
| 11 | Sun | League | A | Bramley | L | 14 | - | 30 | McLaren | 501 | 6th | |||
| 18 | Sun | League | A | Batley | L | 6 | - | 22 | Mount Pleasant | 1,021 | 10th | |||
| 25 | Sun | League | H | Barrow | W | 26 | - | 18 | Recreation Gnd | 915 | 12th | |||
| Oct 4 | Tue | League | H | Hull KR | W | 28 | - | 14 | Recreation Gnd | 1,008 | 8th | |||
| 9 | Sun | League | A | Ryedale-York | W | 48 | - | 18 | Ryedale | 1,065 | 9th | |||
| 16 | Sun | League | H | Huddersfield | W | 24 | - | 18 | Recreation Gnd | 1,568 | 8th | |||
| 30 | Sun | League | A | Swinton | W | 42 | - | 12 | Gigg Lane | 790 | 7th | |||
| Nov 6 | Sun | League | H | Keighley | L | 8 | - | 38 | Recreation Gnd | 2,388 | 6th | |||
| 13 | Sun | League | A | Leigh | W | 30 | - | 10 | Hilton Park | 1,339 | 7th | |||
| 27 | Sun | RT (1) | H | Thatto Heath | W | 66 | - | 0 | K Sorensen | Recreation Gnd | 686 | |||
| Dec 4 | Sun | RT (2) | H | Featherstone R. | W | 18 | - | 12 | K Sorensen | Recreation Gnd | 1,248 | |||
| 11 | Sun | League | A | Rochdale H. | L | 14 | - | 48 | Spotland | 916 | 7th | |||
| 18 | Sun | RT (3) | H | Bradford N. | L | 14 | - | 34 | K Sorensen | Recreation Gnd | 1,962 | |||
| 31 | Sat | League | H | Carlisle | W | 36 | - | 4 | Recreation Gnd | 1,067 | 9th | |||
| Jan 8 | Sun | League | H | Hunslet | W | 27 | - | 14 | Recreation Gnd | 1,022 | 6th | |||
| 15 | Sun | League | A | Dewsbury | W | 18 | - | 8 | Crown Flatt | 1,197 | 9th | |||
| 22 | Sun | CC (3) | H | Moorends | W | 64 | - | 12 | K Sorensen | Recreation Gnd | 637 | |||
| 25 | Wed | League | A | Highfield | W | 86 | - | 6 | Hope St | 150 | 8th | |||
| 29 | Sun | League | H | Batley | W | 30 | - | 8 | Recreation Gnd | 1,326 | 5th | |||
| Feb 5 | Sun | League | A | Barrow | W | 31 | - | 8 | Craven Park | 1,330 | 3rd | |||
| 12 | Sun | CC (4) | H | Wakefield T. | W | 24 | - | 12 | K Sorensen | Recreation Gnd | 2,092 | |||
| 19 | Sun | League | A | Hull KR | W | 12 | - | 6 | Craven Park | 1,628 | 3rd | |||
| 26 | Sun | CC (5) | A | Hull KR | W | 18 | - | 14 | K Sorensen | Craven Park | 2,511 | |||
| Mar 6 | Mon | League | H | Ryedale-York | W | 20 | - | 13 | Recreation Gnd | 1,303 | 3rd | |||
| 12 | Sun | CC (QF) | H | Featherstone R. | L | 14 | - | 42 | K Sorensen | Recreation Gnd | 4,119 | |||
| 15 | Wed | League | A | London | L | 16 | - | 18 | Barnet Copthall | 603 | 3rd | |||
| 19 | Sun | League | A | Huddersfield | L | 4 | - | 42 | Alfred McAlpine | 2,660 | 4th | |||
| 26 | Sun | League | H | Swinton | L | 6 | - | 10 | Recreation Gnd | 1,006 | 4th | |||
| Apr 2 | Sun | League | A | Hunslet | L | 20 | - | 22 | McLaren | 506 | 6th | |||
| 9 | Sun | League | H | Dewsbury | W | 37 | - | 12 | Recreation Gnd | 904 | 6th | |||
| 14 | Fri | League | H | Highfield | W | 60 | - | 0 | Recreation Gnd | 786 | 5th | |||
| 17 | Mon | League | A | Carlisle | L | 13 | - | 16 | Gillford Park | 624 | 5th | |||
| 19 | Wed 6:30pm | League | H | Bramley | W | 50 | - | 6 | Recreation Gnd | 835 | 5th | |||
| 23 | Sun | League | H | London | L | 12 | - | 30 | Recreation Gnd | 1,134 | 5th | |||
| May 8 | Mon | SDPT (1) | A | London | L | 1 | - | 28 | Barnet Copthall | 837 | ||||
38 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| ANDERSON, Lee | - | 21 | - | 21 | 3 | 70 | 1 | 153 | - | - | 5 | - | 5 | - | 20 | - | 40 | - | - | 26 | - | 26 | 3 | 90 | 1 | 193 | - | - | |||
| ANDERSON, Scott | - | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | |||
| ASPINALL, Scott | 20 | 5 | 3 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 8 | - | - | - | - | - | - | |||
| ATHERTON, Peter | 24 | 17 | 3 | 20 | 3 | - | - | 12 | - | - | 8 | - | 8 | 1 | - | - | 4 | - | - | 25 | 3 | 28 | 4 | - | - | 16 | - | - | |||
| BLACKWELL, Mark | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| BLANEY, Ged | 29 | 12 | 1 | 13 | 1 | - | - | 4 | - | - | 3 | 1 | 4 | 1 | - | - | 4 | - | - | 15 | 2 | 17 | 2 | - | - | 8 | - | - | |||
| CAMERON, Graham | 32 | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| CHAMBERS, Craig | 22 | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| CLARKE, Neil | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| DOVER, Peter | 29 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| DUNN, Reg | 26 | 20 | 2 | 22 | 2 | - | - | 8 | - | - | 5 | - | 5 | - | - | 1 | 1 | - | - | 25 | 2 | 27 | 2 | - | 1 | 9 | - | - | |||
| FISHER, Billy | 32 | 28 | - | 28 | 1 | - | - | 4 | - | - | 7 | - | 7 | - | - | - | - | - | - | 35 | - | 35 | 1 | - | - | 4 | - | - | |||
| FRIEND, Clayton | 33 | Auckland |
|
27 | - | 27 | 13 | - | 3 | 55 | - | - | 8 | - | 8 | 5 | - | - | 20 | - | - | 35 | - | 35 | 18 | - | 3 | 75 | - | - | |
| GRIBBIN, Vince | 30 |
|
18 | 1 | 19 | 11 | - | - | 44 | - | - | 3 | 2 | 5 | 1 | - | - | 4 | - | - | 21 | 3 | 24 | 12 | - | - | 48 | - | - | ||
| HARRISON, Mark | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| HETHERINGTON, Gary | 29 | 21 | 3 | 24 | 2 | - | - | 8 | - | - | 7 | 1 | 8 | - | - | - | - | - | - | 28 | 4 | 32 | 2 | - | - | 8 | - | - | |||
| JONES, Simon | 20 | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| KIDDIE, Lee | 20 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| LANCASTER, Paul | - | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 4 | - | - | - | - | - | - | |||
| LEWTHWAITE, Graeme | 22 | 10 | 1 | 11 | 9 | - | - | 36 | - | - | 4 | - | 4 | - | - | - | - | - | - | 14 | 1 | 15 | 9 | - | - | 36 | - | - | |||
| MAGUIRE, Steve | 31 | 18 | 5 | 23 | 2 | 26 | - | 60 | - | - | 4 | 1 | 5 | - | 14 | - | 28 | - | - | 22 | 6 | 28 | 2 | 40 | - | 88 | - | - | |||
| MORTON, Graeme | 22 | 24 | 1 | 25 | 2 | - | - | 8 | - | - | 6 | - | 6 | - | - | - | - | - | - | 30 | 1 | 31 | 2 | - | - | 8 | - | - | |||
| PECHEY, Michael | 26 | 25 | - | 25 | 24 | - | - | 96 | - | - | 8 | - | 8 | 6 | - | - | 24 | - | - | 33 | - | 33 | 30 | - | - | 120 | - | - | |||
| QUIRK, Les | 30 | 18 | 1 | 19 | 7 | - | - | 28 | - | - | 6 | - | 6 | 7 | - | - | 28 | - | - | 24 | 1 | 25 | 14 | - | - | 56 | - | - | |||
| ROSE, Graham | - | 1 | 1 | 2 | - | 2 | - | 4 | - | - | 1 | 2 | 3 | 1 | - | - | 4 | - | - | 2 | 3 | 5 | 1 | 2 | - | 8 | - | - | |||
| ROUTLEDGE, John | 30 | 19 | - | 19 | 12 | - | - | 48 | - | - | 4 | - | 4 | 6 | - | - | 24 | - | - | 23 | - | 23 | 18 | - | - | 72 | - | - | |||
| RYAN, Mark | 30 | 2 | 1 | 3 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 2 | 3 | 5 | - | - | - | - | - | - | |||
| SEEDS, David | 20 | 19 | - | 19 | 12 | 2 | - | 52 | - | - | 8 | - | 8 | 6 | 1 | - | 26 | - | - | 27 | - | 27 | 18 | 3 | - | 78 | - | - | |||
| SMITH, Dennis | 30 | 9 | 5 | 14 | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | 10 | 7 | 17 | - | - | - | - | - | - | |||
| SMITH, Peter | 28 | 26 | - | 26 | 6 | - | - | 24 | - | - | 7 | - | 7 | 2 | - | - | 8 | - | - | 33 | - | 33 | 8 | - | - | 32 | - | - | |||
| SORENSEN, Kurt | 38 | Auckland |
|
- | 11 | 11 | 1 | - | - | 4 | - | - | 1 | 2 | 3 | - | - | - | - | - | - | 1 | 13 | 14 | 1 | - | - | 4 | - | - | |
| WADDELL, Hugh | 36 | Irvine |
|
7 | 2 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 2 | 9 | - | - | - | - | - | - | |
| WHITE, Nigel | 29 | 16 | 10 | 26 | 8 | - | - | 32 | - | - | 4 | - | 4 | 1 | - | - | 4 | - | - | 20 | 10 | 30 | 9 | - | - | 36 | - | - | |||
| WILSON, Grant | - | 1 | - | 1 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | |||
| 34 players | 4 cur. / 7 tot. | 28.12 | 29 matches | 119 | 100 | 4 | 680 | 0 | 0 | 8 matches | 37 | 35 | 1 | 219 | 0 | 0 | 37 matches | 156 | 135 | 5 | 899 | 0 | 0 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Tim Costello, Max Turner, Greg Fiveash




