Huddersfield
- Biggest home crowd
- 4,799 (vs. Wakefield in round 2)
- Average home crowd
- 2,479
- Top pointscorer
- League: Jason Gilbert (153)
- All Matches: Simon Kenworthy (165)
- Top tryscorer
- League: Stuart Cocker (21)
- All Matches: Stuart Cocker (22)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Sun | YC (P) | A | Nottingham | W | 36 | - | 7 | Harvey Hadden | 176 | ||||
| Sep 1 | Sun | League | A | Scarborough | W | 22 | - | 18 | McCain | 1,402 | 3rd | |||
| 9 | Mon | League | H | Batley | L | 19 | - | 20 | Fartown | 2,117 | 8th | |||
| 15 | Sun | YC (1) | H | Ryedale-York | W | 28 | - | 10 | Fartown | 1,387 | ||||
| 22 | Sun | League | A | Bramley | W | 14 | - | 9 | McLaren | 879 | 6th | |||
| 25 | Wed | YC (2) | H | Wakefield T. | L | 9 | - | 52 | Fartown | 4,799 | ||||
| 29 | Sun | League | H | Doncaster | W | 14 | - | 0 | Fartown | 1,489 | 8th | |||
| Oct 6 | Sun | League | A | Whitehaven | W | 36 | - | 18 | Recreation Gnd | 908 | 1st | |||
| 13 | Sun | League | H | Highfield | W | 32 | - | 16 | Fartown | 1,429 | 5th | |||
| 20 | Sun | League | A | Batley | L | 12 | - | 28 | Mount Pleasant | 1,908 | 2nd | |||
| 27 | Sun | League | H | Trafford B. | W | 70 | - | 0 | Fartown | 1,311 | 7th | |||
| Nov 3 | Sun | League | A | Doncaster | W | 25 | - | 16 | Tattersfield | 1,725 | 2nd | |||
| 10 | Sun | League | H | Bramley | W | 21 | - | 6 | Fartown | 1,837 | 4th | |||
| 17 | Sun | RT (1) | H | St Helens | L | 10 | - | 32 | Fartown | 4,239 | ||||
| Dec 1 | Sun | League | A | Trafford B. | W | 78 | - | 4 | Moss Lane | 638 | 4th | |||
| 8 | Sun | League | H | Dewsbury | W | 13 | - | 4 | Fartown | 3,263 | 3rd | |||
| 15 | Sun | League | A | Highfield | W | 46 | - | 12 | Hoghton | 803 | 3rd | |||
| 29 | Sun | League | H | Scarborough | W | 36 | - | 9 | Fartown | 3,489 | 1st | |||
| Jan 12 | Sun | CC (P) | A | Wakefield T. | L | 18 | - | 32 | Belle Vue | 3,886 | ||||
| 20 | Mon | League | A | Hunslet | W | 30 | - | 6 | Elland Road | 2,227 | 3rd | |||
| Feb 2 | Sun | League | H | Chorley Borough | W | 46 | - | 8 | Fartown | 1,891 | 3rd | |||
| 5 | Wed | League | A | Chorley Borough | W | 26 | - | 9 | Victory Park | 686 | 1st | |||
| 9 | Sun | League | H | Nottingham | W | 78 | - | 0 | Fartown | 1,524 | 1st | |||
| 16 | Sun | League | A | Barrow | L | 10 | - | 12 | Craven Park | 1,887 | 1st | |||
| Mar 1 | Sun | League | H | Keighley | W | 18 | - | 14 | Fartown | 2,581 | 1st | |||
| 8 | Sun | League | A | Keighley | W | 30 | - | 6 | Lawkholme Lane | 2,142 | 1st | |||
| 15 | Sun | League | H | Whitehaven | W | 24 | - | 6 | Fartown | 1,882 | 1st | |||
| 29 | Sun | League | A | Nottingham | W | 82 | - | 0 | Harvey Hadden | 548 | 2nd | |||
| Apr 5 | Sun | League | H | Barrow | W | 42 | - | 10 | Fartown | 2,908 | 2nd | |||
| 12 | Sun | League | A | Dewsbury | W | 15 | - | 6 | Mount Pleasant | 2,184 | 1st | |||
| 17 | Fri | League | H | Hunslet | W | 30 | - | 20 | Fartown | 3,811 | 1st | |||
| 21 | Tue | DP (1) | H | Hunslet | W | 13 | - | 6 | Fartown | 2,178 | ||||
| 26 | Sun | DP (2) | A | London | L | 4 | - | 14 | National SC | 561 | ||||
33 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| BOOTHROYD, Alan | 25 | 14 | - | 14 | 1 | - | - | 4 | - | - | 5 | - | 5 | 1 | - | - | 4 | - | - | 19 | - | 19 | 2 | - | - | 8 | - | - | |||
| CHAPMAN, Chris | 26 | 24 | - | 24 | 16 | - | - | 64 | - | - | 6 | - | 6 | 1 | - | - | 4 | - | - | 30 | - | 30 | 17 | - | - | 68 | - | - | |||
| COCKER, Stuart | 25 | 20 | - | 20 | 21 | - | - | 84 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 22 | - | 22 | 22 | - | - | 88 | - | - | |||
| COULTER, Gary | 22 | 8 | 1 | 9 | 3 | - | - | 12 | - | - | 2 | - | 2 | - | - | - | - | - | - | 10 | 1 | 11 | 3 | - | - | 12 | - | - | |||
| DARKES, Richard | 23 | 2 | - | 2 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 | 1 | 3 | - | - | - | - | - | - | |||
| EDWARDS, Tony | - | 15 | 4 | 19 | 7 | - | - | 28 | - | - | 6 | 1 | 7 | 1 | - | - | 4 | - | - | 21 | 5 | 26 | 8 | - | - | 32 | - | - | |||
| FOGERTY, Jason | 24 | 16 | 1 | 17 | 2 | - | - | 8 | - | - | 2 | - | 2 | - | - | - | - | - | - | 18 | 1 | 19 | 2 | - | - | 8 | - | - | |||
| GIBSON, Wally | 25 |
|
22 | - | 22 | 18 | - | - | 72 | - | - | 4 | - | 4 | 2 | - | - | 8 | - | - | 26 | - | 26 | 20 | - | - | 80 | - | - | ||
| GILBERT, Jason | - | 14 | 1 | 15 | 5 | 66 | 1 | 153 | - | - | 2 | - | 2 | - | 4 | - | 8 | - | - | 16 | 1 | 17 | 5 | 70 | 1 | 161 | - | - | |||
| HUCK, Phil | 29 | 23 | 1 | 24 | 4 | - | - | 16 | - | - | 7 | - | 7 | - | - | - | - | - | - | 30 | 1 | 31 | 4 | - | - | 16 | - | - | |||
| JOWETT, Bob | - | 2 | 1 | 3 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 3 | 1 | 4 | - | - | - | - | - | - | |||
| KEBBIE, Brima | 26 | 14 | - | 14 | 15 | - | - | 60 | - | - | 3 | - | 3 | 1 | - | - | 4 | - | - | 17 | - | 17 | 16 | - | - | 64 | - | - | |||
| KENWORTHY, Simon | 28 | 24 | 2 | 26 | 3 | 54 | 1 | 121 | - | - | 7 | - | 7 | 3 | 16 | - | 44 | - | - | 31 | 2 | 33 | 6 | 70 | 1 | 165 | - | - | |||
| LOMAX, Arnold | - | 14 | - | 14 | 5 | - | - | 20 | - | - | 2 | - | 2 | - | - | - | - | - | - | 16 | - | 16 | 5 | - | - | 20 | - | - | |||
| MASKERY, Mark | 25 | 2 | 1 | 3 | - | 1 | - | 2 | - | - | 2 | - | 2 | - | - | - | - | - | - | 4 | 1 | 5 | - | 1 | - | 2 | - | - | |||
| MEILLAM, Paul | 21 | 2 | - | 2 | - | - | - | - | - | - | 1 | 1 | 2 | 1 | - | - | 4 | - | - | 3 | 1 | 4 | 1 | - | - | 4 | - | - | |||
| NAIDOLE, Joe | 24 | 10 | 12 | 22 | 6 | - | - | 24 | - | - | 4 | 2 | 6 | 2 | - | - | 8 | - | - | 14 | 14 | 28 | 8 | - | - | 32 | - | - | |||
| NEILSON, Scott | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | |||
| OATES, David | 26 | 11 | 11 | 22 | 7 | 3 | - | 34 | - | - | 3 | 3 | 6 | - | - | - | - | - | - | 14 | 14 | 28 | 7 | 3 | - | 34 | - | - | |||
| PARR, Chris | 20 | 12 | 2 | 14 | 1 | - | - | 4 | - | - | 5 | - | 5 | 1 | - | - | 4 | - | - | 17 | 2 | 19 | 2 | - | - | 8 | - | - | |||
| ROYSTON, Paul | 25 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| St HILAIRE, Lee | 25 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| SCHOLES, Damien | - | - | 2 | 2 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | |||
| SENIOR, Gary | 29 | 26 | - | 26 | 12 | - | - | 48 | - | - | 7 | - | 7 | - | - | - | - | - | - | 33 | - | 33 | 12 | - | - | 48 | - | - | |||
| SEWELL, Andy | 23 | 1 | 4 | 5 | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | 1 | 7 | 8 | - | - | - | - | - | - | |||
| SHUTTLEWORTH, Greg | 24 | 26 | - | 26 | 12 | - | 3 | 51 | - | - | 7 | - | 7 | 1 | - | 2 | 6 | - | - | 33 | - | 33 | 13 | - | 5 | 57 | - | - | |||
| SIMPSON, Frank | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| SOUTHERN, Roy | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| SOUTHERNWOOD, Roy | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| STEWART, Michael | - | 4 | - | 4 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 5 | - | 5 | 1 | - | - | 4 | - | - | |||
| THOMAS, Ian | 27 | 19 | 2 | 21 | 14 | - | - | 56 | - | - | 5 | - | 5 | 4 | - | - | 16 | - | - | 24 | 2 | 26 | 18 | - | - | 72 | - | - | |||
| WALKER, Stuart | - | 2 | - | 2 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 3 | 1 | 4 | - | - | - | - | - | - | |||
| WHITE, Brendan | - | 6 | 2 | 8 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | 9 | 2 | 11 | - | - | - | - | - | - | |||
| WILDE, Darran | - | 1 | - | 1 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | |||
| WILLIS, Chris | - | 1 | 1 | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 3 | 1 | 4 | - | - | - | - | - | - | |||
| 35 players | 0 cur. / 3 tot. | 25.31 | 26 matches | 154 | 124 | 5 | 869 | 0 | 0 | 7 matches | 19 | 20 | 2 | 118 | 0 | 0 | 33 matches | 173 | 144 | 7 | 987 | 0 | 0 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Tim Costello

