Parameters
- Columns: num,date_short,round,wdl,for_team_nick,for_points,against_team_nick,against_points,number,position,events
- Options: norounds,nodates
- Competition Group: UK Second Division
- Player: Shane Cooper
Second Division 1995/96 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sep 3 | Match Day 4 | W | Widnes | 28 | Whitehaven | 6 | #7 | Halfback | ||
| 2. | 17 | Match Day 6 | W | Widnes | 30 | Featherstone R. | 18 | #7 | Halfback | T: 1 | |
| 3. | 20 | Match Day 7 | W | Widnes | 34 | Batley | 10 | #7 | Halfback | ||
| 4. | 23 | Match Day 8 | W | Widnes | 34 | Huddersfield | 29 | #7 | Halfback | ||
| 5. | Nov 1 | Match Day 10 | W | Widnes | 29 | Hull | 26 | #7 | Halfback | ||
| 6. | 5 | Match Day 11 | W | Widnes | 34 | Rochdale H. | 14 | #7 | Halfback | T: 1 | |
| 7. | 15 | Match Day 12 | L | Widnes | 10 | Wakefield T. | 12 | #7 | Halfback | ||
| 8. | 19 | Match Day 13 | W | Widnes | 34 | Dewsbury | 2 | #7 | Halfback | ||
| 9. | Dec 3 | Match Day 16 | L | Widnes | 14 | Featherstone R. | 16 | #7 | Halfback | ||
| 10. | 13 | Midweek | W | Widnes | 22 | Batley | 18 | #7 | Halfback | ||
| 11. | 17 | Match Day 18 | L | Widnes | 14 | Huddersfield | 18 | #7 | Halfback | ||
| 12. | Jan 4 | Midweek | W | Widnes | 24 | Salford | 22 | #7 | Halfback | ||
| 13. | 7 | Match Day 22 | W | Widnes | 16 | Keighley | 12 | #7 | Halfback | T: 1 | |
| 14. | 10 | Midweek | L | Widnes | 14 | Whitehaven | 16 | #7 | Halfback | T: 1 | |
| 15. | 14 | Match Day 23 | L | Widnes | 24 | Hull | 32 | #7 | Halfback | T: 1 | |
| 16. | 21 | Match Day 24 | W | Widnes | 22 | Rochdale H. | 6 | #7 | Halfback | ||
Second Division 1996 |
|||||||||||
| 17. | Apr 5 | Match Day 2 | L | Widnes | 14 | Salford | 46 | #14 | Bench | ||
| 18. | 8 | Match Day 3 | W | Widnes | 40 | Whitehaven | 8 | #7 | Halfback | ||
| 19. | 14 | Match Day 4 | W | Widnes | 25 | Featherstone R. | 8 | #7 | Halfback | ||
| 20. | 21 | Match Day 5 | L | Widnes | 18 | Hull | 22 | #7 | Halfback | ||
| 21. | May 5 | Match Day 6 | W | Widnes | 31 | Wakefield T. | 14 | #7 | Halfback | ||
| 22. | 12 | Match Day 7 | W | Widnes | 21 | Huddersfield | 6 | #7 | Halfback | T: 1 | |
| 23. | 19 | Match Day 8 | W | Widnes | 36 | Dewsbury | 24 | #7 | Halfback | T: 1 | |
| 24. | 26 | Match Day 9 | W | Widnes | 22 | Batley | 12 | #7 | Halfback | ||
| 25. | 31 | Match Day 10 | L | Widnes | 16 | Rochdale H. | 33 | #7 | Halfback | ||
| 26. | Jun 9 | Match Day 11 | L | Widnes | 6 | Keighley | 12 | #13 | Lock | ||
| 27. | 23 | Match Day 13 | L | Widnes | 20 | Salford | 32 | #13 | Lock | ||
| 28. | 30 | Match Day 14 | W | Widnes | 22 | Whitehaven | 14 | #13 | Lock | ||
| 29. | Jul 7 | Match Day 15 | L | Widnes | 14 | Featherstone R. | 31 | #13 | Lock | T: 1 | |
| 30. | 14 | Match Day 16 | L | Widnes | 24 | Hull | 25 | #13 | Lock | T: 1 | |
| 31. | 21 | Match Day 17 | L | Widnes | 4 | Wakefield T. | 31 | #13 | Lock | ||
| 32. | 28 | Match Day 18 | W | Widnes | 20 | Huddersfield | 14 | #13 | Lock | ||
| 33. | Aug 4 | Match Day 19 | W | Widnes | 46 | Batley | 20 | #13 | Lock | T: 2 | |
| 34. | 18 | Match Day 21 | L | Widnes | 12 | Keighley | 64 | #6 | Five-eighth | T: 1 | |
| 35. | 25 | Match Day 22 | L | Widnes | 16 | Dewsbury | 25 | #6 | Five-eighth | T: 1 | |
Second Division 1997 |
|||||||||||
| 36. | Mar 9 | Match Day 3 | W | Widnes | 24 | Workington | 18 | #16 | Bench | ||
| 37. | Apr 27 | Match Day 4 | L | Widnes | 10 | Featherstone R. | 42 | #13 | Lock | ||
| 38. | May 11 | Match Day 5 | L | Widnes | 12 | Huddersfield | 30 | #13 | Lock | ||
| 39. | 18 | Match Day 5 | L | Widnes | 6 | Hull | 44 | #13 | Lock | ||
| 40. | 23 | Match Day 5 | W | Widnes | 20 | Workington | 14 | #13 | Lock | ||
| 41. | Jun 1 | Match Day 6 | W | Widnes | 19 | Keighley | 12 | #13 | Lock | ||
| 42. | 8 | Match Day 6 | L | Widnes | 18 | Swinton | 49 | #13 | Lock | ||
| 43. | 15 | Match Day 6 | L | Widnes | 8 | Whitehaven | 10 | #7 | Halfback | ||
| 44. | 22 | Match Day 6 | L | Widnes | 14 | Hull KR | 30 | #7 | Halfback | ||
| 45. | 29 | Match Day 6 | W | Widnes | 19 | Dewsbury | 4 | #15 | Bench | ||
| 46. | Jul 6 | Match Day 7 | W | Widnes | 20 | Wakefield T. | 18 | #14 | Bench | ||
| 47. | 13 | Match Day 7 | L | Widnes | 14 | Featherstone R. | 30 | #14 | Bench | T: 1 | |
| 48. | 20 | Match Day 7 | L | Widnes | 18 | Huddersfield | 58 | #15 | Bench | ||
48 games
