Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| BILLY, Marlon | 1 | - | 1 | - | List |
| HOWLAND, Brett | 1 | - | 1 | - | List |
| LESTER, Gavin | 1 | - | 1 | - | List |
| MOODIE, Jason | 1 | - | 1 | - | List |
| RICHARDS, Pat | 1 | - | 1 | - | List |
| WILLIAMS, Desi | 1 | - | 1 | - | List |
Centre |
|||||
| Opposition Player | Games | W | L | D | |
| McHUGH, Wayne | 3 | - | 3 | - | List |
| KILGANNON, Eddie | 2 | 1 | 1 | - | List |
| KIRMOND, Danny | 2 | - | 2 | - | List |
| QUINN, Damien | 2 | 1 | 1 | - | List |
| TOZER, Ashley | 2 | 1 | 1 | - | List |
| ALCOCK, Paul | 1 | - | 1 | - | List |
| ALSTEAD, David | 1 | - | 1 | - | List |
| CARDOZA, Dale | 1 | - | 1 | - | List |
| COLEMAN, Jermaine | 1 | 1 | - | - | List |
| FOGERTY, Mick | 1 | 1 | - | - | List |
| FOSTER, David | 1 | 1 | - | - | List |
| FOSTER, Matthew | 1 | 1 | - | - | List |
| GARCIA, Anton | 1 | - | 1 | - | List |
| GORTON, Dean | 1 | - | 1 | - | List |
| HILL, Matt | 1 | - | 1 | - | List |
| HODGKINSON, Pete | 1 | - | 1 | - | List |
| JAMES, Aled | 1 | 1 | - | - | List |
| NAYLOR, Gareth | 1 | 1 | - | - | List |
| STOUT, Mike | 1 | 1 | - | - | List |
| WOODS, Darren | 1 | - | 1 | - | List |
Five-eighth |
|||||
| Opposition Player | Games | W | L | D | |
| DUELL, Deon | 1 | 1 | - | - | List |
| FINCH, Liam | 1 | - | 1 | - | List |
| MOXON, Mark | 1 | 1 | - | - | List |
| ROSS, Chris | 1 | - | 1 | - | List |
