League Standings - Round 26
Ladder
| Home | Away | Magic Round | Overall | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Hull Kingston Rovers | 12 | 10 | 2 | - | 347 | 98 | 249 | 13 | 10 | 3 | - | 357 | 174 | 183 | 1 | 1 | - | - | 54 | - | 54 | 26 | 21 | 5 | - | 758 | 272 | 42 | +486 | 29.15 | 10.46 |
| 2. | Wigan Warriors | 12 | 9 | 3 | - | 388 | 163 | 225 | 13 | 10 | 3 | - | 362 | 144 | 218 | 1 | 1 | - | - | 22 | 20 | 2 | 26 | 20 | 6 | - | 772 | 327 | 40 | +445 | 29.69 | 12.58 |
| 3. | Leigh Leopards | 12 | 9 | 3 | - | 294 | 174 | 120 | 13 | 8 | 4 | 1 | 269 | 238 | 31 | 1 | 1 | - | - | 26 | 24 | 2 | 26 | 18 | 7 | 1 | 589 | 436 | 37 | +153 | 22.65 | 16.77 |
| 4. | Leeds Rhinos | 13 | 9 | 4 | - | 306 | 184 | 122 | 12 | 8 | 4 | - | 281 | 100 | 181 | 1 | 1 | - | - | 17 | 4 | 13 | 26 | 18 | 8 | - | 604 | 288 | 36 | +316 | 23.23 | 11.08 |
| 5. | St Helens | 12 | 8 | 4 | - | 362 | 100 | 262 | 13 | 8 | 5 | - | 285 | 173 | 112 | 1 | - | 1 | - | 4 | 17 | -13 | 26 | 16 | 10 | - | 651 | 290 | 32 | +361 | 25.04 | 11.15 |
| 6. | Wakefield Trinity | 13 | 8 | 5 | - | 330 | 190 | 140 | 12 | 5 | 7 | - | 274 | 244 | 30 | 1 | 1 | - | - | 32 | 8 | 24 | * 26 | 14 | 12 | - | 636 | 442 | 28 | +194 | 24.46 | 17.00 |
| 7. | Hull FC | 12 | 4 | 7 | 1 | 234 | 261 | -27 | 13 | 9 | 4 | - | 273 | 162 | 111 | 1 | - | 1 | - | 10 | 12 | -2 | 26 | 13 | 12 | 1 | 517 | 435 | 27 | +82 | 19.88 | 16.73 |
| 8. | Warrington Wolves | 13 | 6 | 7 | - | 256 | 296 | -40 | 12 | 4 | 8 | - | 184 | 295 | -111 | 1 | - | 1 | - | 20 | 22 | -2 | 26 | 10 | 16 | - | 460 | 613 | 20 | -153 | 17.69 | 23.58 |
| 9. | Catalans Dragons | 13 | 5 | 8 | - | 202 | 278 | -76 | 12 | 4 | 8 | - | 173 | 326 | -153 | 1 | - | 1 | - | 24 | 26 | -2 | 26 | 9 | 17 | - | 399 | 630 | 18 | -231 | 15.35 | 24.23 |
| 10. | Huddersfield Giants | 13 | 3 | 10 | - | 175 | 341 | -166 | 12 | 3 | 9 | - | 144 | 357 | -213 | 1 | 1 | - | - | 12 | 10 | 2 | 26 | 7 | 19 | - | 331 | 708 | 14 | -377 | 12.73 | 27.23 |
| 11. | Castleford Tigers | 13 | 4 | 9 | - | 190 | 379 | -189 | 12 | 2 | 10 | - | 174 | 378 | -204 | 1 | - | 1 | - | 8 | 32 | -24 | 26 | 6 | 20 | - | 372 | 789 | 12 | -417 | 14.31 | 30.35 |
| 12. | Salford Red Devils | 12 | 2 | 10 | - | 117 | 413 | -296 | 13 | 1 | 12 | - | 101 | 610 | -509 | 1 | - | 1 | - | - | 54 | -54 | * 26 | 3 | 23 | - | 218 | 1,077 | 6 | -859 | 8.38 | 41.42 |
Results
| Round 26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Thu 8:00pm | Leeds Rhinos | 8 | Catalans Dragons | 16 | J. Smith | AMT Headingley Stadium | 15,157 | |
| 12 | Fri 8:00pm | Leigh Leopards | 28 | St Helens | 10 | L. Moore | Leigh Sports Village Stadium | 10,011 | |
| 12 | Fri 8:00pm | Wigan Warriors | 62 | Castleford Tigers | 6 | A. Moore | The Brick Community Stadium | 15,224 | |
| 13 | Sat 5:30pm | Hull FC | 34 | Warrington Wolves | 2 | T. Grant | MKM Stadium | 10,494 | |
| 13 | Sat 5:30pm | Wakefield Trinity | 28 | Hull Kingston Rovers | 12 | C. Kendall | DIY Kitchens Stadium | 9,258 | |
| 14 | Sun 3:00pm | Huddersfield Giants | 22 | Salford Red Devils | 8 | S. Mikalauskas | Accu Stadium | 4,082 | |
